- Total
- Home
- Away
R | Player | Team | Play (Sub) | Mins | Goals(P) | Mins/Goals | Shots | Shots (SOG) | Conversion | Fouled | Offsides | Best | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Artem Dovbyk | Girona | 36(4) | 2606 | 24(7) | 153.3 | 85 | 46 | 20% | 13 | 33 | 4 | 254.97 |
2 | Alexander Sorloth | Villarreal | 34(4) | 2492 | 23 | 108.3 | 78 | 36 | 29.5% | 19 | 23 | 7 | 245.89 |
3 | Jude Bellingham | Real Madrid | 28(1) | 2324 | 19(1) | 129.1 | 63 | 35 | 28.6% | 72 | 4 | 6 | 218.43 |
4 | Robert Lewandowski | FC Barcelona | 35(3) | 2760 | 19(4) | 184 | 94 | 43 | 16% | 55 | 24 | 4 | 252.23 |
5 | Ante Budimir | Osasuna | 33(4) | 2450 | 17(3) | 175 | 77 | 35 | 18.2% | 26 | 27 | 6 | 232.96 |
6 | Youssef En-Nesyri | Sevilla | 33(5) | 2576 | 16(1) | 171.7 | 73 | 30 | 20.5% | 22 | 22 | 3 | 225.61 |
7 | Antoine Griezmann | Atletico Madrid | 33(2) | 2654 | 16(4) | 221.2 | 79 | 34 | 15.2% | 26 | 14 | 6 | 238.49 |
8 | Alvaro Morata | Atletico Madrid | 32(11) | 1911 | 15 | 127.4 | 67 | 34 | 22.4% | 35 | 33 | 2 | 219.36 |
9 | Vinicius Jose Paixao de Oliveira Junior | Real Madrid | 26(4) | 1875 | 15(1) | 133.9 | 78 | 39 | 17.9% | 54 | 10 | 4 | 192.46 |
10 | Borja Mayoral Moya | Getafe | 27(2) | 2165 | 15(4) | 196.8 | 47 | 27 | 23.4% | 32 | 14 | 4 | 187.9 |
11 | Gorka Guruzeta Rodriguez | Athletic Bilbao | 32(2) | 2240 | 14 | 160 | 64 | 31 | 21.9% | 23 | 11 | 4 | 229.36 |
12 | Jorgen Strand Larsen | Celta Vigo | 37(1) | 2888 | 13 | 222.2 | 82 | 35 | 15.9% | 48 | 21 | 1 | 252.68 |
13 | Hugo Duro | Valencia | 37(2) | 2996 | 13 | 230.5 | 66 | 29 | 19.7% | 95 | 17 | 2 | 248.44 |
14 | Inaki Williams Dannis | Athletic Bilbao | 34(2) | 2855 | 12 | 237.9 | 93 | 43 | 12.9% | 45 | 25 | 4 | 243.96 |
15 | Myrto Uzuni | Granada CF | 34(6) | 2459 | 11(4) | 351.3 | 63 | 28 | 11.1% | 19 | 18 | 0 | 219.28 |
16 | Jose Luis Sanmartin Mato,Joselu | Real Madrid | 34(19) | 1673 | 10 | 167.3 | 63 | 29 | 15.9% | 14 | 18 | 2 | 228.83 |
17 | Rodrygo Silva De Goes | Real Madrid | 34(6) | 2392 | 10 | 239.2 | 87 | 36 | 11.5% | 46 | 13 | 3 | 242.53 |
18 | Willian Jose | Real Betis | 33(8) | 1981 | 10 | 198.1 | 48 | 24 | 20.8% | 20 | 9 | 2 | 219.25 |
19 | Gerard Moreno Balaguero | Villarreal | 30(2) | 2232 | 10(2) | 279 | 63 | 21 | 12.7% | 38 | 17 | 4 | 214.55 |
20 | Christian Ricardo Stuani | Girona | 31(26) | 782 | 9 | 86.9 | 34 | 17 | 26.5% | 7 | 4 | 2 | 201.22 |
21 | Ayoze Perez | Real Betis | 31(2) | 2308 | 9 | 256.4 | 68 | 26 | 13.2% | 48 | 11 | 6 | 216.64 |
22 | Savio Moreira de Oliveira | Girona | 37(2) | 2993 | 9 | 332.6 | 45 | 20 | 20% | 66 | 16 | 6 | 270.29 |
23 | Sergio Arribas Calvo | Almeria | 34(12) | 2054 | 9 | 228.2 | 60 | 22 | 15% | 42 | 1 | 1 | 227.68 |
24 | Samu Omorodion | Alaves | 35(13) | 2004 | 9 | 222.7 | 67 | 27 | 13.4% | 33 | 16 | 1 | 225.9 |
25 | Angel Correa | Atletico Madrid | 32(18) | 1521 | 9(1) | 190.1 | 43 | 20 | 18.6% | 32 | 17 | 3 | 214.75 |
26 | Mikel Oyarzabal | Real Sociedad | 33(10) | 2159 | 9(2) | 308.4 | 40 | 19 | 17.5% | 20 | 19 | 1 | 217.53 |
27 | Iago Aspas Juncal | Celta Vigo | 35(4) | 2716 | 9(3) | 452.7 | 79 | 28 | 7.6% | 59 | 12 | 4 | 246.48 |
28 | Viktor Tsygankov | Girona | 30(4) | 2069 | 8 | 258.6 | 44 | 16 | 18.2% | 41 | 4 | 0 | 210.06 |
29 | Brahim Diaz | Real Madrid | 31(13) | 1551 | 8 | 193.9 | 38 | 17 | 21.1% | 41 | 5 | 4 | 219.36 |
30 | Fermin Lopez | FC Barcelona | 31(17) | 1442 | 8 | 180.2 | 51 | 25 | 15.7% | 17 | 10 | 1 | 206.27 |
31 | Francisco R. Alarcon Suarez,Isco | Real Betis | 29(1) | 2340 | 8(2) | 390 | 64 | 26 | 9.4% | 79 | 3 | 5 | 214.8 |
32 | Mason Greenwood | Getafe | 33(3) | 2667 | 8(2) | 444.5 | 102 | 35 | 5.9% | 43 | 1 | 2 | 226.53 |
33 | Cristian Portugues Manzanera | Girona | 36(25) | 1272 | 7 | 181.7 | 22 | 12 | 31.8% | 16 | 10 | 1 | 234.01 |
34 | Jose Luis Morales Martin | Villarreal | 29(21) | 1034 | 7 | 147.7 | 26 | 12 | 26.9% | 4 | 13 | 1 | 182.11 |
35 | Takefusa Kubo | Real Sociedad | 30(6) | 2154 | 7 | 307.7 | 46 | 21 | 15.2% | 52 | 8 | 3 | 213.38 |
36 | Anastasios Douvikas | Celta Vigo | 32(25) | 885 | 7 | 126.4 | 26 | 15 | 26.9% | 30 | 6 | 1 | 204.11 |
37 | Ferran Torres Garcia | FC Barcelona | 29(17) | 1202 | 7 | 171.7 | 38 | 15 | 18.4% | 16 | 16 | 1 | 190.61 |
38 | Joao Felix Sequeira | FC Barcelona | 30(12) | 1543 | 7 | 220.4 | 61 | 25 | 11.5% | 54 | 9 | 3 | 205.5 |
39 | Vedat Muriqi | Mallorca | 29(4) | 2329 | 7(1) | 388.2 | 66 | 25 | 9.1% | 43 | 31 | 3 | 198.45 |
40 | Alejandro Berenguer Remiro | Athletic Bilbao | 35(20) | 1579 | 7(1) | 263.2 | 32 | 12 | 18.8% | 22 | 12 | 2 | 229.27 |
41 | Jose Luis Garcia Vaya, Pepelu | Valencia | 37 | 3305 | 7(7) | 0 | 35 | 12 | 0% | 40 | 1 | 5 | 260.48 |
42 | Abdon Prats Bastidas | Mallorca | 34(23) | 1255 | 6 | 209.2 | 33 | 14 | 18.2% | 18 | 5 | 0 | 217.53 |
43 | Leonardo Carrilho Baptistao | Almeria | 32(10) | 1843 | 6 | 307.2 | 48 | 18 | 12.5% | 29 | 13 | 0 | 207.57 |
44 | Alvaro Garcia | Rayo Vallecano | 32(2) | 2493 | 6 | 415.5 | 45 | 17 | 13.3% | 23 | 25 | 1 | 211.25 |
45 | Marcos Llorente Moreno | Atletico Madrid | 37(8) | 2569 | 6 | 428.2 | 30 | 19 | 20% | 27 | 19 | 2 | 246.44 |
46 | Lucas Boye | Granada CF | 31(1) | 2553 | 6 | 425.5 | 56 | 15 | 10.7% | 43 | 8 | 2 | 209.49 |
47 | Kirian Rodriguez Concepcion | Las Palmas | 37(1) | 3216 | 6 | 536 | 43 | 14 | 14% | 37 | 1 | 5 | 249.24 |
48 | Raul Garcia de Haro | Osasuna | 35(22) | 1347 | 6 | 224.5 | 33 | 12 | 18.2% | 12 | 9 | 0 | 221.7 |
49 | Arda Guler | Real Madrid | 10(6) | 373 | 6 | 62.2 | 15 | 6 | 40% | 8 | 1 | 0 | 70.42 |
50 | Raphael Dias Belloli | FC Barcelona | 28(11) | 1371 | 6(1) | 274.2 | 59 | 22 | 8.5% | 25 | 7 | 3 | 195.73 |
51 | Luis Javier Suarez Charris | Almeria | 15(5) | 918 | 6(1) | 183.6 | 40 | 14 | 12.5% | 18 | 4 | 2 | 100.34 |
52 | Bryan Zaragoza | Granada CF | 21(3) | 1640 | 6(1) | 328 | 34 | 19 | 14.7% | 33 | 14 | 4 | 145.09 |
53 | Memphis Depay | Atletico Madrid | 23(14) | 886 | 5 | 177.2 | 38 | 15 | 13.2% | 16 | 8 | 1 | 148.67 |
54 | Jaime Mata | Getafe | 35(13) | 1791 | 5 | 358.2 | 32 | 12 | 15.6% | 25 | 31 | 2 | 224.89 |
55 | Mikel Merino Zazon | Real Sociedad | 32(5) | 2484 | 5 | 496.8 | 30 | 11 | 16.7% | 61 | 6 | 6 | 229.9 |
56 | Dodi Lukebakio Ngandoli | Sevilla | 23(11) | 1124 | 5 | 224.8 | 42 | 17 | 11.9% | 22 | 4 | 0 | 150.23 |
57 | Yangel Herrera | Girona | 29(2) | 2122 | 5 | 424.4 | 52 | 18 | 9.6% | 62 | 2 | 1 | 206.26 |
58 | Brais Mendez | Real Sociedad | 32(5) | 2419 | 5 | 483.8 | 66 | 17 | 7.6% | 56 | 3 | 2 | 221.53 |
59 | Chris Ramos | Cadiz | 37(7) | 2626 | 5 | 525.2 | 76 | 27 | 6.6% | 46 | 12 | 2 | 246.33 |
60 | Eric Garcia | Girona | 32(2) | 2696 | 5 | 539.2 | 17 | 6 | 29.4% | 26 | 3 | 0 | 218.97 |
61 | Ivan Martin | Girona | 36(3) | 2746 | 5 | 549.2 | 19 | 11 | 26.3% | 34 | 4 | 0 | 244.86 |
62 | Nico Williams | Athletic Bilbao | 31(2) | 2284 | 5 | 456.8 | 56 | 19 | 8.9% | 37 | 12 | 3 | 221.83 |
63 | Williot Swedberg | Celta Vigo | 15(11) | 434 | 5 | 86.8 | 12 | 6 | 41.7% | 11 | 2 | 0 | 97.99 |
64 | Lamine Yamal | FC Barcelona | 37(15) | 2196 | 5 | 439.2 | 58 | 21 | 8.6% | 52 | 4 | 4 | 263.94 |
65 | Ilkay Gundogan | FC Barcelona | 36(3) | 2998 | 5(1) | 749.5 | 43 | 17 | 9.3% | 42 | 6 | 2 | 257.79 |
66 | Luis Rioja | Alaves | 37(6) | 2517 | 5(3) | 1258.5 | 57 | 19 | 3.5% | 18 | 10 | 3 | 246.21 |
67 | Daniel Carvajal Ramos | Real Madrid | 28(3) | 2176 | 4 | 544 | 18 | 10 | 22.2% | 19 | 2 | 2 | 194.08 |
68 | Nemanja Maksimovic | Getafe | 37 | 3272 | 4 | 818 | 34 | 15 | 11.8% | 13 | 1 | 2 | 249.42 |
69 | Martin Zubimendi Ibanez | Real Sociedad | 31(2) | 2655 | 4 | 663.8 | 22 | 11 | 18.2% | 20 | 0 | 3 | 213.62 |
70 | Ander Barrenetxea Muguruza | Real Sociedad | 29(9) | 1439 | 4 | 359.8 | 37 | 12 | 10.8% | 22 | 3 | 0 | 190.69 |
71 | Oihan Sancet | Athletic Bilbao | 30(5) | 1991 | 4 | 497.8 | 42 | 12 | 9.5% | 35 | 3 | 1 | 199.52 |
72 | Samuel Dias Lino | Atletico Madrid | 34(9) | 2090 | 4 | 522.5 | 54 | 21 | 7.4% | 56 | 9 | 0 | 235.36 |
73 | Pedro Golzalez Lopez | FC Barcelona | 24(8) | 1482 | 4 | 370.5 | 15 | 7 | 26.7% | 22 | 1 | 1 | 165.39 |
74 | Javier Guerra | Valencia | 36(8) | 2502 | 4 | 625.5 | 42 | 14 | 9.5% | 30 | 2 | 0 | 235.49 |
75 | Iker Munoz Cameros | Osasuna | 27(7) | 1853 | 4 | 463.2 | 23 | 6 | 17.4% | 55 | 0 | 1 | 179.69 |
76 | Isaac Romero Bernal | Sevilla | 14 | 1050 | 4 | 262.5 | 42 | 17 | 9.5% | 17 | 6 | 1 | 95.37 |
77 | Lucas Ocampos | Sevilla | 35(1) | 2886 | 4(1) | 962 | 64 | 24 | 4.7% | 71 | 8 | 2 | 242.48 |
78 | Darwin Machis | Cadiz | 21(11) | 783 | 4(1) | 261 | 21 | 10 | 14.3% | 14 | 2 | 0 | 134.71 |
79 | Marc Cardona | Las Palmas | 26(20) | 722 | 4(1) | 240.7 | 22 | 11 | 13.6% | 19 | 18 | 0 | 165.2 |
80 | Isaac Palazon Camacho | Rayo Vallecano | 37(3) | 2810 | 4(2) | 1405 | 72 | 33 | 2.8% | 76 | 10 | 1 | 247.08 |
81 | David Lopez Silva | Girona | 25 | 1975 | 3 | 658.3 | 16 | 6 | 18.8% | 15 | 1 | 0 | 167.91 |
82 | Ruben Garcia Santos | Osasuna | 30(11) | 1551 | 3 | 517 | 28 | 10 | 10.7% | 27 | 6 | 0 | 199.12 |
83 | Sergio Ramos Garcia | Sevilla | 28 | 2518 | 3 | 839.3 | 28 | 11 | 10.7% | 22 | 9 | 2 | 197.76 |
84 | Yuri Berchiche | Athletic Bilbao | 27(5) | 1931 | 3 | 643.7 | 18 | 6 | 16.7% | 33 | 0 | 2 | 184.28 |
85 | Juan Miguel Jimenez Lopez | Cadiz | 16(7) | 872 | 3 | 290.7 | 14 | 7 | 21.4% | 11 | 13 | 1 | 102.37 |
86 | Sergi Roberto Carnicer | FC Barcelona | 14(4) | 863 | 3 | 287.7 | 10 | 4 | 30% | 7 | 1 | 1 | 94.71 |
87 | Enrique Garcia Martinez, Kike | Alaves | 33(18) | 1420 | 3 | 473.3 | 57 | 26 | 5.3% | 36 | 7 | 0 | 213.89 |
88 | Florian Lejeune | Rayo Vallecano | 37 | 3328 | 3 | 1109.3 | 67 | 21 | 4.5% | 13 | 3 | 3 | 249.13 |
89 | Anthony Lozano | Almeria | 19(9) | 866 | 3 | 288.7 | 27 | 9 | 11.1% | 21 | 6 | 0 | 121.05 |
90 | Moises Gomez Bordonado | Osasuna | 28(5) | 2011 | 3 | 670.3 | 19 | 8 | 15.8% | 30 | 2 | 0 | 183.99 |
91 | Lucas Vazquez Iglesias | Real Madrid | 29(15) | 1409 | 3 | 469.7 | 12 | 7 | 25% | 25 | 5 | 2 | 198.63 |
92 | Rodrigo De Paul | Atletico Madrid | 34(9) | 2085 | 3 | 695 | 30 | 12 | 10% | 59 | 1 | 2 | 230.19 |
93 | Munir El Haddadi | Las Palmas | 38(6) | 2472 | 3 | 824 | 43 | 12 | 7% | 73 | 21 | 0 | 246.13 |
94 | Jonathan Bamba | Celta Vigo | 27(3) | 1995 | 3 | 665 | 41 | 16 | 7.3% | 65 | 7 | 0 | 182.94 |
95 | Goncalo Manuel Ganchinho Guedes | Villarreal | 17(8) | 950 | 3 | 316.7 | 26 | 8 | 11.5% | 16 | 3 | 0 | 112.83 |
96 | Cyle Larin | Mallorca | 35(15) | 1823 | 3 | 607.7 | 69 | 26 | 4.3% | 34 | 31 | 0 | 224.81 |
97 | Aleix Garcia Serrano | Girona | 37(1) | 3201 | 3 | 1067 | 39 | 12 | 7.7% | 36 | 1 | 5 | 262.36 |
98 | Antonio Jose Raillo Arenas | Mallorca | 26(1) | 2197 | 3 | 732.3 | 29 | 9 | 10.3% | 8 | 3 | 1 | 182.73 |
99 | Pablo Fornals | Real Betis | 15(1) | 1156 | 3 | 385.3 | 17 | 6 | 17.6% | 14 | 4 | 1 | 104.76 |
100 | Sadiq Umar | Real Sociedad | 26(14) | 1074 | 3 | 358 | 33 | 10 | 9.1% | 19 | 27 | 0 | 168.15 |
101 | Roman Yaremchuk | Valencia | 25(14) | 926 | 3 | 308.7 | 18 | 9 | 16.7% | 13 | 16 | 1 | 156.39 |
102 | Jorge Cuenca | Villarreal | 29(8) | 1959 | 3 | 653 | 20 | 7 | 15% | 12 | 0 | 1 | 194.17 |
103 | Carlos Nahuel Benavidez Protesoni | Alaves | 29(19) | 1122 | 3 | 374 | 14 | 7 | 21.4% | 9 | 1 | 1 | 190.75 |
104 | Jon Guridi | Alaves | 36(2) | 2700 | 3 | 900 | 36 | 8 | 8.3% | 30 | 2 | 1 | 238.31 |
105 | Aurelien Tchouameni | Real Madrid | 27(5) | 1987 | 3 | 662.3 | 27 | 7 | 11.1% | 22 | 0 | 1 | 188.98 |
106 | Sergio Camello | Rayo Vallecano | 31(11) | 1668 | 3 | 556 | 33 | 13 | 9.1% | 11 | 6 | 1 | 196.12 |
107 | Rodrigo Riquelme | Atletico Madrid | 34(17) | 1524 | 3 | 508 | 37 | 16 | 8.1% | 29 | 9 | 1 | 222.48 |
108 | Largie Ramazani | Almeria | 29(13) | 1557 | 3 | 519 | 40 | 13 | 7.5% | 24 | 9 | 2 | 186.33 |
109 | Antonio Sanchez Navarro | Mallorca | 29(8) | 1465 | 3 | 488.3 | 23 | 9 | 13% | 13 | 1 | 0 | 185.36 |
110 | Ricard Sanchez Sendra | Granada CF | 33(8) | 2298 | 3 | 766 | 14 | 5 | 21.4% | 21 | 5 | 0 | 208.74 |
111 | Luka Romero | Almeria | 13(8) | 435 | 3 | 145 | 8 | 3 | 37.5% | 11 | 0 | 1 | 82.09 |
112 | Alberto Moleiro | Las Palmas | 28(7) | 1808 | 3 | 602.7 | 33 | 10 | 9.1% | 18 | 2 | 0 | 185.29 |
113 | Enrique Jesus Salas Valiente | Sevilla | 23(4) | 1608 | 3 | 536 | 16 | 5 | 18.8% | 10 | 1 | 0 | 155.81 |
114 | Diego Lopez Noguerol | Valencia | 36(6) | 2672 | 3 | 890.7 | 41 | 15 | 7.3% | 31 | 8 | 1 | 238.19 |
115 | Adrian Embarba | Almeria | 36(7) | 2485 | 3(1) | 1242.5 | 64 | 25 | 3.1% | 40 | 16 | 0 | 241.12 |
116 | Andre Silva | Real Sociedad | 19(10) | 730 | 3(1) | 365 | 16 | 6 | 12.5% | 8 | 4 | 0 | 119.13 |
117 | Mikel Vesga | Athletic Bilbao | 27(9) | 1535 | 3(2) | 1535 | 19 | 7 | 5.3% | 6 | 0 | 0 | 179.24 |
118 | Ruben Alcaraz | Cadiz | 36 | 3141 | 3(2) | 3141 | 48 | 12 | 2.1% | 71 | 1 | 2 | 240.63 |
119 | Daniel Parejo Munoz,Parejo | Villarreal | 33(4) | 2586 | 3(3) | 0 | 12 | 6 | 0% | 51 | 0 | 1 | 222.43 |
120 | Luka Modric | Real Madrid | 32(14) | 1687 | 2 | 843.5 | 25 | 10 | 8% | 21 | 2 | 3 | 221.49 |
121 | Ivan Rakitic | Sevilla | 18(2) | 1427 | 2 | 713.5 | 32 | 8 | 6.2% | 19 | 1 | 1 | 125.06 |
122 | Axel Witsel | Atletico Madrid | 35(5) | 2781 | 2 | 1390.5 | 7 | 3 | 28.6% | 29 | 0 | 2 | 234.97 |
123 | Iker Muniain Goni | Athletic Bilbao | 20(15) | 586 | 2 | 293 | 13 | 7 | 15.4% | 11 | 0 | 0 | 127.39 |
124 | Daniel Jose Rodriguez Vazquez | Mallorca | 36(5) | 2635 | 2 | 1317.5 | 27 | 4 | 7.4% | 43 | 6 | 1 | 238.38 |
125 | Erik Lamela | Sevilla | 13(8) | 459 | 2 | 229.5 | 9 | 4 | 22.2% | 6 | 3 | 0 | 85.12 |
126 | Mattija Nastasic | Mallorca | 26(1) | 2257 | 2 | 1128.5 | 8 | 2 | 25% | 7 | 2 | 1 | 173.88 |
127 | RogerLast Martiacute Salvador | Cadiz | 23(5) | 1369 | 2 | 684.5 | 33 | 12 | 6.1% | 28 | 9 | 2 | 147.37 |
128 | Nahuel Molina | Atletico Madrid | 30(11) | 1853 | 2 | 926.5 | 12 | 5 | 16.7% | 17 | 7 | 0 | 194.91 |
129 | Ruben Duarte Sanchez | Alaves | 28(7) | 1875 | 2 | 937.5 | 15 | 5 | 13.3% | 31 | 0 | 1 | 184.97 |
130 | Joao Cancelo | FC Barcelona | 32(3) | 2506 | 2 | 1253 | 32 | 10 | 6.2% | 26 | 4 | 4 | 227.24 |
131 | Alberto Moreno | Villarreal | 27(10) | 1488 | 2 | 744 | 17 | 5 | 11.8% | 14 | 5 | 0 | 174.27 |
132 | Andreas Christensen | FC Barcelona | 30(3) | 1998 | 2 | 999 | 12 | 4 | 16.7% | 10 | 0 | 0 | 200.12 |
133 | Sergi Darder | Mallorca | 36(15) | 2152 | 2 | 1076 | 32 | 12 | 6.2% | 35 | 1 | 2 | 242.34 |
134 | Sheraldo Becker | Real Sociedad | 15(7) | 772 | 2 | 386 | 21 | 10 | 9.5% | 5 | 6 | 1 | 97.65 |
135 | Guido Rodriguez | Real Betis | 24(2) | 1851 | 2 | 925.5 | 18 | 7 | 11.1% | 35 | 4 | 1 | 163.61 |
136 | Luis Ezequiel Avila | Real Betis | 23(9) | 1169 | 2 | 584.5 | 36 | 9 | 5.6% | 32 | 4 | 0 | 146.6 |
137 | Frenkie De Jong | FC Barcelona | 20 | 1637 | 2 | 818.5 | 7 | 4 | 28.6% | 22 | 1 | 2 | 142.46 |
138 | Asier Villalibre | Athletic Bilbao | 18(14) | 503 | 2 | 251.5 | 12 | 6 | 16.7% | 11 | 3 | 0 | 113.8 |
139 | Rafael Mir Vicente | Sevilla | 15(12) | 382 | 2 | 191 | 15 | 7 | 13.3% | 5 | 3 | 0 | 93.87 |
140 | Sergio Akieme | Almeria | 19 | 1676 | 2 | 838 | 9 | 5 | 22.2% | 17 | 1 | 0 | 123.87 |
141 | Robin Le Normand | Real Sociedad | 29(1) | 2473 | 2 | 1236.5 | 8 | 5 | 25% | 23 | 1 | 1 | 196.05 |
142 | Jose Manuel Arnaiz Diaz | Osasuna | 25(16) | 920 | 2 | 460 | 29 | 9 | 6.9% | 19 | 3 | 0 | 158.75 |
143 | Marc Roca | Real Betis | 26(2) | 1988 | 2 | 994 | 20 | 7 | 10% | 23 | 1 | 0 | 173.04 |
144 | Reinildo Mandava | Atletico Madrid | 16(9) | 724 | 2 | 362 | 5 | 3 | 40% | 8 | 0 | 1 | 107.28 |
145 | Santi Comesana | Villarreal | 27(7) | 1655 | 2 | 827.5 | 17 | 7 | 11.8% | 22 | 1 | 2 | 179.43 |
146 | Javier Munoz Jimenez | Las Palmas | 37(7) | 2649 | 2 | 1324.5 | 38 | 9 | 5.3% | 16 | 2 | 0 | 236.08 |
147 | Santiago Federico Valverde Dipetta | Real Madrid | 37(4) | 2911 | 2 | 1455.5 | 56 | 19 | 3.6% | 15 | 0 | 3 | 263.44 |
148 | Oscar Rodriguez Arnaiz | Getafe | 24(15) | 962 | 2 | 481 | 34 | 10 | 5.9% | 15 | 1 | 1 | 154.48 |
149 | Aitor Ruibal | Real Betis | 18(7) | 1016 | 2 | 508 | 13 | 2 | 15.4% | 13 | 1 | 2 | 122.31 |
150 | Pejino | Las Palmas | 17(11) | 500 | 2 | 250 | 17 | 8 | 11.8% | 4 | 0 | 0 | 109.6 |
151 | Oscar Mingueza | Celta Vigo | 38(5) | 3000 | 2 | 1500 | 28 | 13 | 7.1% | 44 | 1 | 3 | 253.67 |
152 | Valery Fernandez | Girona | 27(25) | 485 | 2 | 242.5 | 5 | 2 | 40% | 13 | 3 | 0 | 167.84 |
153 | Domingos Andre Ribeiro Almeida | Valencia | 18(6) | 969 | 2 | 484.5 | 10 | 4 | 20% | 20 | 1 | 1 | 119.31 |
154 | Bruno Mendez Cittadini | Granada CF | 17(2) | 1337 | 2 | 668.5 | 8 | 5 | 25% | 0 | 0 | 0 | 113.6 |
155 | Miguel Ortega Gutierrez | Girona | 35 | 3037 | 2 | 1518.5 | 34 | 5 | 5.9% | 26 | 6 | 0 | 239.36 |
156 | Jorge de Frutos Sebastian | Rayo Vallecano | 36(22) | 1540 | 2 | 770 | 29 | 11 | 6.9% | 25 | 4 | 0 | 226.8 |
157 | Alex Suarez | Las Palmas | 32(2) | 2569 | 2 | 1284.5 | 7 | 5 | 28.6% | 28 | 3 | 2 | 210.89 |
158 | Facundo Pellistri Rebollo | Granada CF | 15(1) | 1221 | 2 | 610.5 | 17 | 6 | 11.8% | 21 | 5 | 0 | 96.76 |
159 | Gastron Alvarez | Getafe | 33(5) | 2447 | 2 | 1223.5 | 14 | 3 | 14.3% | 8 | 1 | 0 | 215.81 |
160 | Edgar Gonzalez Estrada | Almeria | 31(1) | 2528 | 2 | 1264 | 13 | 3 | 15.4% | 7 | 3 | 1 | 201.88 |
161 | Alejandro Baena Rodriguez | Villarreal | 34(1) | 2601 | 2 | 1300.5 | 73 | 26 | 2.7% | 57 | 8 | 3 | 236.88 |
162 | Yerson Mosquera | Villarreal | 16(2) | 1229 | 2 | 614.5 | 10 | 4 | 20% | 27 | 0 | 0 | 110.93 |
163 | Ilias Akhomach | Villarreal | 31(14) | 1512 | 2 | 756 | 30 | 7 | 6.7% | 35 | 4 | 0 | 203.75 |
164 | Vitor Hugo Roque Ferreira | FC Barcelona | 14(12) | 319 | 2 | 159.5 | 13 | 6 | 15.4% | 11 | 2 | 0 | 86.01 |
165 | Juanmi Latasa | Getafe | 32(17) | 1549 | 2 | 774.5 | 44 | 15 | 4.5% | 39 | 7 | 0 | 206.77 |
166 | Unai Gomez | Athletic Bilbao | 25(16) | 869 | 2 | 434.5 | 16 | 8 | 12.5% | 20 | 0 | 0 | 159.95 |
167 | Carlos Vicente | Alaves | 18(6) | 1119 | 2 | 559.5 | 15 | 8 | 13.3% | 25 | 9 | 1 | 122.81 |
168 | Juanma Herzog | Las Palmas | 4(1) | 291 | 2 | 145.5 | 3 | 3 | 66.7% | 1 | 0 | 0 | 28.64 |
169 | Assane Diao | Real Betis | 18(5) | 1054 | 2 | 527 | 21 | 3 | 9.5% | 22 | 1 | 0 | 115.66 |
170 | Tiago Manuel Dias Correia, Bebe | Rayo Vallecano | 19(19) | 191 | 2(1) | 191 | 16 | 5 | 6.2% | 2 | 3 | 0 | 118.28 |
171 | Carlos Fernandez Luna | Real Sociedad | 10(5) | 407 | 2(1) | 407 | 9 | 4 | 11.1% | 3 | 2 | 0 | 64.99 |
172 | Aimar Oroz Huarte | Osasuna | 33(7) | 2351 | 2(1) | 2351 | 25 | 6 | 4% | 46 | 2 | 0 | 213.53 |
173 | Jonathan Viera Ramos | Almeria | 21(2) | 1541 | 2(2) | 0 | 26 | 11 | 0% | 32 | 5 | 1 | 140.38 |
174 | Raul Garcia Escudero | Athletic Bilbao | 20(19) | 401 | 1 | 401 | 10 | 1 | 10% | 10 | 5 | 0 | 124.55 |
175 | Toni Kroos | Real Madrid | 33(9) | 2129 | 1 | 2129 | 35 | 13 | 2.9% | 38 | 3 | 2 | 235.64 |
176 | Etienne Capoue | Villarreal | 32(17) | 1445 | 1 | 1445 | 14 | 5 | 7.1% | 41 | 2 | 0 | 205.2 |
177 | Daley Blind | Girona | 34(1) | 2972 | 1 | 2972 | 17 | 6 | 5.9% | 12 | 0 | 0 | 230.92 |
178 | Marko Milovanovic | Almeria | 11(9) | 301 | 1 | 301 | 5 | 1 | 20% | 6 | 4 | 0 | 68.03 |
179 | Ignasi Miquel | Granada CF | 34(1) | 2992 | 1 | 2992 | 22 | 8 | 4.5% | 26 | 0 | 1 | 221.16 |
180 | German Alejo Pezzella | Real Betis | 32 | 2771 | 1 | 2771 | 23 | 5 | 4.3% | 13 | 6 | 2 | 218.51 |
181 | Jesus Fernandez Saez Suso | Sevilla | 29(14) | 1512 | 1 | 1512 | 26 | 6 | 3.8% | 35 | 3 | 1 | 191.7 |
182 | Aissa Mandi | Villarreal | 16(4) | 1111 | 1 | 1111 | 4 | 2 | 25% | 5 | 0 | 0 | 102.06 |
183 | Inigo Ruiz de Galarreta Etxeberria | Athletic Bilbao | 29(4) | 2104 | 1 | 2104 | 11 | 2 | 9.1% | 41 | 0 | 0 | 196.8 |
184 | Saul Niguez Esclapez | Atletico Madrid | 34(20) | 1364 | 1 | 1364 | 16 | 4 | 6.2% | 14 | 2 | 2 | 225.48 |
185 | William Carvalho | Real Betis | 22(18) | 665 | 1 | 665 | 8 | 3 | 12.5% | 5 | 0 | 0 | 139.87 |
