2024 PER D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 5 | 4 | 8 | 18 | 29 | -11 | 30% | 24% | 47% | 1.06 | 1.71 | 19 |
Home | 9 | 4 | 2 | 3 | 12 | 9 | 3 | 45% | 22% | 33% | 1.33 | 1 | 14 |
Away | 8 | 1 | 2 | 5 | 6 | 20 | -14 | 13% | 25% | 63% | 0.75 | 2.5 | 5 |
2023 PER D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 8 | 3 | 7 | 30 | 25 | 5 | 45% | 17% | 39% | 1.67 | 1.39 | 27 |
Home | 9 | 5 | 1 | 3 | 17 | 11 | 6 | 56% | 11% | 33% | 1.89 | 1.22 | 16 |
Away | 9 | 3 | 2 | 4 | 13 | 14 | -1 | 33% | 22% | 45% | 1.45 | 1.56 | 11 |
2022 PER D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 12 | 4 | 2 | 35 | 18 | 17 | 67% | 22% | 11% | 1.95 | 1 | 40 |
Home | 8 | 6 | 2 | 0 | 18 | 6 | 12 | 75% | 25% | 0% | 2.25 | 0.75 | 20 |
Away | 10 | 6 | 2 | 2 | 17 | 12 | 5 | 60% | 20% | 20% | 1.7 | 1.2 | 20 |
2021 PER D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 3 | 3 | 3 | 8 | 9 | -1 | 33% | 33% | 33% | 0.89 | 1 | 12 |
Home | 5 | 1 | 3 | 1 | 6 | 4 | 2 | 20% | 60% | 20% | 1.2 | 0.8 | 6 |
Away | 4 | 2 | 0 | 2 | 2 | 5 | -3 | 50% | 0% | 50% | 0.5 | 1.25 | 6 |
2020 PER D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 2 | 3 | 4 | 9 | 15 | -6 | 22% | 33% | 45% | 1 | 1.67 | 9 |
Home | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 50% | 25% | 25% | 1.5 | 1.5 | 7 |
Away | 5 | 0 | 2 | 3 | 3 | 9 | -6 | 0% | 40% | 60% | 0.6 | 1.8 | 2 |
2019 PER D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 6 | 6 | 5 | 22 | 23 | -1 | 35% | 35% | 30% | 1.3 | 1.35 | 24 |
Home | 9 | 4 | 1 | 4 | 10 | 13 | -3 | 45% | 11% | 45% | 1.11 | 1.45 | 13 |
Away | 8 | 2 | 5 | 1 | 12 | 10 | 2 | 25% | 63% | 13% | 1.5 | 1.25 | 11 |
2018 PER D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 4 | 6 | 5 | 16 | 15 | 1 | 27% | 40% | 33% | 1.07 | 1 | 18 |
Home | 8 | 2 | 4 | 2 | 8 | 7 | 1 | 25% | 50% | 25% | 1 | 0.88 | 10 |
Away | 7 | 2 | 2 | 3 | 8 | 8 | 0 | 29% | 29% | 43% | 1.14 | 1.14 | 8 |
2017 PER D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 7 | 5 | 3 | 23 | 16 | 7 | 47% | 33% | 20% | 1.53 | 1.07 | 26 |
Home | 7 | 6 | 1 | 0 | 14 | 2 | 12 | 86% | 14% | 0% | 2 | 0.29 | 19 |
Away | 8 | 1 | 4 | 3 | 9 | 14 | -5 | 13% | 50% | 38% | 1.13 | 1.75 | 7 |