2023-2024 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 12 | 9 | 7 | 36 | 28 | 8 | 43% | 32% | 25% | 1.29 | 1 | 45 |
Home | 14 | 7 | 4 | 3 | 21 | 15 | 6 | 50% | 29% | 22% | 1.5 | 1.07 | 25 |
Away | 14 | 5 | 5 | 4 | 15 | 13 | 2 | 36% | 36% | 29% | 1.07 | 0.93 | 20 |
2022-2023 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 13 | 12 | 7 | 43 | 31 | 12 | 41% | 38% | 22% | 1.34 | 0.97 | 51 |
Home | 16 | 10 | 4 | 2 | 32 | 15 | 17 | 63% | 25% | 13% | 2 | 0.94 | 34 |
Away | 16 | 3 | 8 | 5 | 11 | 16 | -5 | 19% | 50% | 31% | 0.69 | 1 | 17 |
2021-2022 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 13 | 8 | 15 | 42 | 48 | -6 | 36% | 22% | 42% | 1.17 | 1.33 | 47 |
Home | 18 | 8 | 6 | 4 | 22 | 15 | 7 | 45% | 33% | 22% | 1.22 | 0.83 | 30 |
Away | 18 | 5 | 2 | 11 | 20 | 33 | -13 | 28% | 11% | 61% | 1.11 | 1.83 | 17 |