2024-2025 TFF 1. Lig League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 16 | 10 | 12 | 57 | 33 | 24 | 42% | 26% | 32% | 1.5 | 0.87 | 58 |
Home | 19 | 10 | 4 | 5 | 32 | 11 | 21 | 53% | 21% | 26% | 1.69 | 0.58 | 34 |
Away | 19 | 6 | 6 | 7 | 25 | 22 | 3 | 32% | 32% | 37% | 1.32 | 1.16 | 24 |
2023-2024 TUR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 21 | 11 | 4 | 70 | 27 | 43 | 58% | 31% | 11% | 1.95 | 0.75 | 74 |
Home | 18 | 11 | 6 | 1 | 38 | 16 | 22 | 61% | 33% | 6% | 2.11 | 0.89 | 39 |
Away | 18 | 10 | 5 | 3 | 32 | 11 | 21 | 56% | 28% | 17% | 1.78 | 0.61 | 35 |
2022-2023 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 22 | 5 | 5 | 70 | 21 | 49 | 69% | 16% | 16% | 2.19 | 0.66 | 71 |
Home | 16 | 12 | 3 | 1 | 48 | 10 | 38 | 75% | 19% | 6% | 3 | 0.63 | 39 |
Away | 16 | 10 | 2 | 4 | 22 | 11 | 11 | 63% | 13% | 25% | 1.38 | 0.69 | 32 |
2021-2022 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 21 | 9 | 6 | 64 | 39 | 25 | 58% | 25% | 17% | 1.78 | 1.08 | 72 |
Home | 18 | 12 | 4 | 2 | 37 | 20 | 17 | 67% | 22% | 11% | 2.06 | 1.11 | 40 |
Away | 18 | 9 | 5 | 4 | 27 | 19 | 8 | 50% | 28% | 22% | 1.5 | 1.06 | 32 |