2024 CHA D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 3 | 4 | 11 | 15 | 45 | -30 | 17% | 22% | 61% | 0.83 | 2.5 | 13 |
Home | 9 | 3 | 2 | 4 | 10 | 18 | -8 | 33% | 22% | 45% | 1.11 | 2 | 11 |
Away | 9 | 0 | 2 | 7 | 5 | 27 | -22 | 0% | 22% | 78% | 0.56 | 3 | 2 |
2023 CHA D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 3 | 3 | 8 | 14 | 21 | -7 | 22% | 22% | 57% | 1 | 1.5 | 12 |
Home | 7 | 2 | 2 | 3 | 6 | 7 | -1 | 29% | 29% | 43% | 0.86 | 1 | 8 |
Away | 7 | 1 | 1 | 5 | 8 | 14 | -6 | 14% | 14% | 72% | 1.14 | 2 | 4 |
2022 CHA D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 4 | 3 | 3 | 11 | 9 | 2 | 40% | 30% | 30% | 1.1 | 0.9 | 15 |
Home | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 40% | 20% | 40% | 1 | 1 | 7 |
Away | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 40% | 40% | 20% | 1.2 | 0.8 | 8 |
2021 CHA D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 5 | 2 | 7 | 10 | 15 | -5 | 36% | 14% | 50% | 0.72 | 1.07 | 17 |
Home | 7 | 3 | 0 | 4 | 5 | 7 | -2 | 43% | 0% | 57% | 0.72 | 1 | 9 |
Away | 7 | 2 | 2 | 3 | 5 | 8 | -3 | 29% | 29% | 43% | 0.72 | 1.14 | 8 |