2024 ICE LD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 9 | 3 | 6 | 42 | 29 | 13 | 50% | 17% | 33% | 2.33 | 1.61 | 30 |
Home | 9 | 6 | 1 | 2 | 26 | 13 | 13 | 67% | 11% | 22% | 2.89 | 1.45 | 19 |
Away | 9 | 3 | 2 | 4 | 16 | 16 | 0 | 33% | 22% | 45% | 1.78 | 1.78 | 11 |
2023 ICE LD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 10 | 2 | 5 | 40 | 24 | 16 | 59% | 12% | 30% | 2.35 | 1.41 | 32 |
Home | 8 | 6 | 0 | 2 | 24 | 8 | 16 | 75% | 0% | 25% | 3 | 1 | 18 |
Away | 9 | 4 | 2 | 3 | 16 | 16 | 0 | 45% | 22% | 33% | 1.78 | 1.78 | 14 |
2022 ICE LD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 10 | 4 | 4 | 31 | 17 | 14 | 56% | 22% | 22% | 1.72 | 0.95 | 34 |
Home | 9 | 4 | 3 | 2 | 15 | 10 | 5 | 45% | 33% | 22% | 1.67 | 1.11 | 15 |
Away | 9 | 6 | 1 | 2 | 16 | 7 | 9 | 67% | 11% | 22% | 1.78 | 0.78 | 19 |
2021 ICE LD1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 4 | 4 | 10 | 24 | 40 | -16 | 22% | 22% | 56% | 1.33 | 2.22 | 16 |
Home | 9 | 1 | 2 | 6 | 8 | 17 | -9 | 11% | 22% | 67% | 0.89 | 1.89 | 5 |
Away | 9 | 3 | 2 | 4 | 16 | 23 | -7 | 33% | 22% | 45% | 1.78 | 2.56 | 11 |