2024-2025 TUR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 7 | 16 | 41 | 42 | -1 | 32% | 21% | 47% | 1.21 | 1.24 | 40 |
Home | 17 | 8 | 2 | 7 | 26 | 21 | 5 | 47% | 12% | 41% | 1.53 | 1.24 | 26 |
Away | 17 | 3 | 5 | 9 | 15 | 21 | -6 | 18% | 30% | 53% | 0.88 | 1.24 | 14 |
2023-2024 TUR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 14 | 8 | 14 | 42 | 42 | 0 | 39% | 22% | 39% | 1.17 | 1.17 | 50 |
Home | 18 | 7 | 6 | 5 | 23 | 20 | 3 | 39% | 33% | 28% | 1.28 | 1.11 | 27 |
Away | 18 | 7 | 2 | 9 | 19 | 22 | -3 | 39% | 11% | 50% | 1.06 | 1.22 | 23 |
2022-2023 TUR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 17 | 9 | 10 | 54 | 35 | 19 | 47% | 25% | 28% | 1.5 | 0.97 | 57 |
Home | 18 | 9 | 4 | 5 | 24 | 16 | 8 | 50% | 22% | 28% | 1.33 | 0.89 | 31 |
Away | 18 | 8 | 5 | 5 | 30 | 19 | 11 | 45% | 28% | 28% | 1.67 | 1.06 | 29 |
2021-2022 TUR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 15 | 8 | 15 | 50 | 50 | 0 | 40% | 21% | 40% | 1.32 | 1.32 | 53 |
Home | 19 | 9 | 5 | 5 | 30 | 21 | 9 | 47% | 26% | 26% | 1.58 | 1.11 | 32 |
Away | 19 | 6 | 3 | 10 | 20 | 29 | -9 | 32% | 16% | 53% | 1.05 | 1.53 | 21 |
2020-2021 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 20 | 9 | 3 | 64 | 30 | 34 | 63% | 28% | 9% | 2 | 0.94 | 69 |
Home | 16 | 14 | 2 | 0 | 39 | 11 | 28 | 88% | 13% | 0% | 2.44 | 0.69 | 44 |
Away | 16 | 6 | 7 | 3 | 25 | 19 | 6 | 38% | 44% | 19% | 1.56 | 1.19 | 25 |
2019-2020 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 13 | 6 | 9 | 39 | 29 | 10 | 47% | 22% | 32% | 1.39 | 1.04 | 45 |
Home | 14 | 8 | 3 | 3 | 24 | 13 | 11 | 57% | 22% | 22% | 1.72 | 0.93 | 27 |
Away | 14 | 5 | 3 | 6 | 15 | 16 | -1 | 36% | 22% | 43% | 1.07 | 1.14 | 18 |