2024-2025 TUR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 8 | 7 | 19 | 32 | 52 | -20 | 24% | 21% | 56% | 0.94 | 1.53 | 31 |
Home | 17 | 5 | 2 | 10 | 13 | 26 | -13 | 30% | 12% | 59% | 0.77 | 1.53 | 17 |
Away | 17 | 3 | 5 | 9 | 19 | 26 | -7 | 18% | 30% | 53% | 1.12 | 1.53 | 14 |
2023-2024 TUR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 16 | 10 | 10 | 50 | 36 | 14 | 45% | 28% | 28% | 1.39 | 1 | 58 |
Home | 18 | 10 | 6 | 2 | 29 | 12 | 17 | 56% | 33% | 11% | 1.61 | 0.67 | 36 |
Away | 18 | 6 | 4 | 8 | 21 | 24 | -3 | 33% | 22% | 45% | 1.17 | 1.33 | 22 |
2022-2023 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 19 | 11 | 4 | 49 | 21 | 28 | 56% | 32% | 12% | 1.44 | 0.62 | 68 |
Home | 17 | 14 | 3 | 0 | 34 | 7 | 27 | 82% | 18% | 0% | 2 | 0.41 | 45 |
Away | 17 | 5 | 8 | 4 | 15 | 14 | 1 | 30% | 47% | 24% | 0.88 | 0.82 | 23 |
2021-2022 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 17 | 15 | 2 | 42 | 18 | 24 | 50% | 44% | 6% | 1.24 | 0.53 | 66 |
Home | 17 | 10 | 6 | 1 | 21 | 6 | 15 | 59% | 35% | 6% | 1.24 | 0.35 | 36 |
Away | 17 | 7 | 9 | 1 | 21 | 12 | 9 | 41% | 53% | 6% | 1.24 | 0.71 | 30 |
2020-2021 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 14 | 10 | 8 | 42 | 32 | 10 | 44% | 31% | 25% | 1.31 | 1 | 52 |
Home | 16 | 11 | 3 | 2 | 24 | 5 | 19 | 69% | 19% | 13% | 1.5 | 0.31 | 36 |
Away | 16 | 3 | 7 | 6 | 18 | 27 | -9 | 19% | 44% | 38% | 1.13 | 1.69 | 16 |