2024 BRA LNA League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 7 | 2 | 7 | 18 | 18 | 0 | 44% | 13% | 44% | 1.13 | 1.13 | 23 |
Home | 8 | 4 | 1 | 3 | 12 | 9 | 3 | 50% | 13% | 38% | 1.5 | 1.13 | 13 |
Away | 8 | 3 | 1 | 4 | 6 | 9 | -3 | 38% | 13% | 50% | 0.75 | 1.13 | 10 |
2023 BRA LNA League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 5 | 6 | 5 | 15 | 19 | -4 | 31% | 38% | 31% | 0.94 | 1.19 | 21 |
Home | 8 | 3 | 3 | 2 | 7 | 5 | 2 | 38% | 38% | 25% | 0.88 | 0.63 | 12 |
Away | 8 | 2 | 3 | 3 | 8 | 14 | -6 | 25% | 38% | 38% | 1 | 1.75 | 9 |
2022 BRA LNA League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 7 | 5 | 4 | 25 | 20 | 5 | 44% | 31% | 25% | 1.56 | 1.25 | 26 |
Home | 8 | 4 | 2 | 2 | 10 | 7 | 3 | 50% | 25% | 25% | 1.25 | 0.88 | 14 |
Away | 8 | 3 | 3 | 2 | 15 | 13 | 2 | 38% | 38% | 25% | 1.88 | 1.63 | 12 |