2023-2024 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 8 | 8 | 12 | 29 | 35 | -6 | 29% | 29% | 43% | 1.04 | 1.25 | 32 |
Home | 14 | 4 | 6 | 4 | 16 | 16 | 0 | 29% | 43% | 29% | 1.14 | 1.14 | 18 |
Away | 14 | 4 | 2 | 8 | 13 | 19 | -6 | 29% | 14% | 57% | 0.93 | 1.36 | 14 |
2022-2023 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 8 | 8 | 16 | 29 | 43 | -14 | 25% | 25% | 50% | 0.91 | 1.34 | 32 |
Home | 16 | 4 | 2 | 10 | 14 | 20 | -6 | 25% | 13% | 63% | 0.88 | 1.25 | 14 |
Away | 16 | 4 | 6 | 6 | 15 | 23 | -8 | 25% | 38% | 38% | 0.94 | 1.44 | 18 |
2021-2022 TUR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 10 | 5 | 23 | 38 | 72 | -34 | 26% | 13% | 61% | 1 | 1.9 | 35 |
Home | 19 | 7 | 2 | 10 | 24 | 36 | -12 | 37% | 11% | 53% | 1.26 | 1.9 | 23 |
Away | 19 | 3 | 3 | 13 | 14 | 36 | -22 | 16% | 16% | 69% | 0.74 | 1.9 | 12 |
2020-2021 TUR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 6 | 13 | 17 | 43 | 71 | -28 | 17% | 36% | 47% | 1.2 | 1.97 | 31 |
Home | 18 | 5 | 6 | 7 | 17 | 27 | -10 | 28% | 33% | 39% | 0.95 | 1.5 | 21 |
Away | 18 | 1 | 7 | 10 | 26 | 44 | -18 | 6% | 39% | 56% | 1.45 | 2.45 | 10 |
2019-2020 TUR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 10 | 7 | 11 | 43 | 34 | 9 | 36% | 25% | 39% | 1.54 | 1.22 | 37 |
Home | 14 | 7 | 3 | 4 | 25 | 15 | 10 | 50% | 22% | 29% | 1.79 | 1.07 | 24 |
Away | 14 | 3 | 4 | 7 | 18 | 19 | -1 | 22% | 29% | 50% | 1.29 | 1.36 | 13 |
2018-2019 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 13 | 11 | 8 | 43 | 33 | 10 | 41% | 34% | 25% | 1.34 | 1.03 | 50 |
Home | 16 | 8 | 3 | 5 | 22 | 15 | 7 | 50% | 19% | 31% | 1.38 | 0.94 | 27 |
Away | 16 | 5 | 8 | 3 | 21 | 18 | 3 | 31% | 50% | 19% | 1.31 | 1.13 | 23 |
2017-2018 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 8 | 13 | 13 | 38 | 43 | -5 | 24% | 38% | 38% | 1.12 | 1.27 | 37 |
Home | 17 | 4 | 5 | 8 | 20 | 26 | -6 | 24% | 30% | 47% | 1.18 | 1.53 | 17 |
Away | 17 | 4 | 8 | 5 | 18 | 17 | 1 | 24% | 47% | 30% | 1.06 | 1 | 20 |