2023-2024 SAN L League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 4 | 2 | 24 | 15 | 77 | -62 | 13% | 7% | 80% | 0.5 | 2.57 | 14 |
Home | 15 | 1 | 2 | 12 | 9 | 33 | -24 | 7% | 13% | 80% | 0.6 | 2.2 | 5 |
Away | 15 | 3 | 0 | 12 | 6 | 44 | -38 | 20% | 0% | 80% | 0.4 | 2.93 | 9 |
2022-2023 SAN L League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 4 | 6 | 18 | 29 | 69 | -40 | 14% | 22% | 64% | 1.04 | 2.47 | 18 |
Home | 14 | 3 | 3 | 8 | 18 | 30 | -12 | 22% | 22% | 57% | 1.29 | 2.14 | 12 |
Away | 14 | 1 | 3 | 10 | 11 | 39 | -28 | 7% | 22% | 72% | 0.79 | 2.79 | 6 |
2021-2022 SAN L League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 4 | 10 | 14 | 26 | 46 | -20 | 14% | 36% | 50% | 0.93 | 1.64 | 22 |
Home | 14 | 1 | 5 | 8 | 12 | 26 | -14 | 7% | 36% | 57% | 0.86 | 1.86 | 8 |
Away | 14 | 3 | 5 | 6 | 14 | 20 | -6 | 22% | 36% | 43% | 1 | 1.43 | 14 |
2020-2021 SAN L League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 2 | 2 | 10 | 17 | 31 | -14 | 14% | 14% | 72% | 1.22 | 2.22 | 8 |
Home | 7 | 1 | 1 | 5 | 8 | 10 | -2 | 14% | 14% | 72% | 1.14 | 1.43 | 4 |
Away | 7 | 1 | 1 | 5 | 9 | 21 | -12 | 14% | 14% | 72% | 1.29 | 3 | 4 |
2019-2020 SAN L League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 1 | 1 | 6 | 9 | 19 | -10 | 13% | 13% | 75% | 1.13 | 2.38 | 4 |
Home | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 0% | 25% | 75% | 0.5 | 1.75 | 1 |
Away | 4 | 1 | 0 | 3 | 7 | 12 | -5 | 25% | 0% | 75% | 1.75 | 3 | 3 |
2018-2019 SAN L League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 4 | 5 | 3 | 18 | 21 | -3 | 33% | 42% | 25% | 1.5 | 1.75 | 17 |
Home | 6 | 3 | 2 | 1 | 8 | 8 | 0 | 50% | 33% | 17% | 1.33 | 1.33 | 11 |
Away | 6 | 1 | 3 | 2 | 10 | 13 | -3 | 17% | 50% | 33% | 1.67 | 2.17 | 6 |
2017-2018 SAN L League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 6 | 4 | 10 | 21 | 29 | -8 | 30% | 20% | 50% | 1.05 | 1.45 | 22 |
Home | 9 | 3 | 2 | 4 | 12 | 11 | 1 | 33% | 22% | 45% | 1.33 | 1.22 | 11 |
Away | 11 | 3 | 2 | 6 | 9 | 18 | -9 | 27% | 18% | 55% | 0.82 | 1.64 | 11 |
2016-2017 SAN L League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 2 | 3 | 16 | 20 | 52 | -32 | 10% | 14% | 76% | 0.95 | 2.48 | 9 |
Home | 13 | 2 | 1 | 10 | 14 | 31 | -17 | 15% | 8% | 77% | 1.08 | 2.39 | 7 |
Away | 8 | 0 | 2 | 6 | 6 | 21 | -15 | 0% | 25% | 75% | 0.75 | 2.63 | 2 |