2023-2024 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 8 | 5 | 15 | 31 | 42 | -11 | 29% | 18% | 54% | 1.11 | 1.5 | 29 |
Home | 14 | 6 | 4 | 4 | 18 | 13 | 5 | 43% | 29% | 29% | 1.29 | 0.93 | 22 |
Away | 14 | 2 | 1 | 11 | 13 | 29 | -16 | 14% | 7% | 79% | 0.93 | 2.07 | 7 |
2022-2023 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 9 | 9 | 14 | 39 | 49 | -10 | 28% | 28% | 44% | 1.22 | 1.53 | 36 |
Home | 16 | 4 | 5 | 7 | 20 | 23 | -3 | 25% | 31% | 44% | 1.25 | 1.44 | 17 |
Away | 16 | 5 | 4 | 7 | 19 | 26 | -7 | 31% | 25% | 44% | 1.19 | 1.63 | 19 |
2021-2022 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 16 | 9 | 9 | 51 | 29 | 22 | 47% | 27% | 27% | 1.5 | 0.85 | 57 |
Home | 17 | 9 | 3 | 5 | 29 | 20 | 9 | 53% | 18% | 30% | 1.71 | 1.18 | 30 |
Away | 17 | 7 | 6 | 4 | 22 | 9 | 13 | 41% | 35% | 24% | 1.3 | 0.53 | 27 |