2020-2021 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 10 | 4 | 10 | 38 | 41 | -3 | 42% | 17% | 42% | 1.58 | 1.71 | 34 |
Home | 12 | 5 | 3 | 4 | 21 | 21 | 0 | 42% | 25% | 33% | 1.75 | 1.75 | 18 |
Away | 12 | 5 | 1 | 6 | 17 | 20 | -3 | 42% | 8% | 50% | 1.42 | 1.67 | 16 |
2019-2020 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 11 | 8 | 2 | 41 | 21 | 20 | 52% | 38% | 10% | 1.95 | 1 | 41 |
Home | 9 | 5 | 4 | 0 | 19 | 7 | 12 | 56% | 45% | 0% | 2.11 | 0.78 | 19 |
Away | 12 | 6 | 4 | 2 | 22 | 14 | 8 | 50% | 33% | 17% | 1.83 | 1.17 | 22 |
2018-2019 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 14 | 3 | 11 | 61 | 48 | 13 | 50% | 11% | 39% | 2.18 | 1.72 | 45 |
Home | 14 | 10 | 0 | 4 | 36 | 21 | 15 | 72% | 0% | 29% | 2.57 | 1.5 | 30 |
Away | 14 | 4 | 3 | 7 | 25 | 27 | -2 | 29% | 22% | 50% | 1.79 | 1.93 | 15 |
2017-2018 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 4 | 16 | 33 | 54 | -21 | 33% | 13% | 53% | 1.1 | 1.8 | 34 |
Home | 14 | 7 | 1 | 6 | 19 | 28 | -9 | 50% | 7% | 43% | 1.36 | 2 | 22 |
Away | 16 | 3 | 3 | 10 | 14 | 26 | -12 | 19% | 19% | 63% | 0.88 | 1.63 | 12 |