2020-2021 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 17 | 4 | 4 | 60 | 22 | 38 | 68% | 16% | 16% | 2.4 | 0.88 | 55 |
Home | 13 | 9 | 3 | 1 | 36 | 11 | 25 | 69% | 23% | 8% | 2.77 | 0.85 | 30 |
Away | 12 | 8 | 1 | 3 | 24 | 11 | 13 | 67% | 8% | 25% | 2 | 0.92 | 25 |
2019-2020 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 5 | 5 | 15 | 32 | 48 | -16 | 20% | 20% | 60% | 1.28 | 1.92 | 20 |
Home | 12 | 2 | 3 | 7 | 15 | 23 | -8 | 17% | 25% | 58% | 1.25 | 1.92 | 9 |
Away | 13 | 3 | 2 | 8 | 17 | 25 | -8 | 23% | 15% | 62% | 1.31 | 1.92 | 11 |
2018-2019 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 9 | 9 | 10 | 35 | 41 | -6 | 32% | 32% | 36% | 1.25 | 1.47 | 36 |
Home | 14 | 6 | 3 | 5 | 20 | 19 | 1 | 43% | 22% | 36% | 1.43 | 1.36 | 21 |
Away | 14 | 3 | 6 | 5 | 15 | 22 | -7 | 22% | 43% | 36% | 1.07 | 1.57 | 15 |
2017-2018 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 3 | 13 | 50 | 43 | 7 | 47% | 10% | 43% | 1.67 | 1.43 | 45 |
Home | 14 | 6 | 2 | 6 | 16 | 18 | -2 | 43% | 14% | 43% | 1.14 | 1.29 | 20 |
Away | 16 | 8 | 1 | 7 | 34 | 25 | 9 | 50% | 6% | 44% | 2.13 | 1.56 | 25 |