2020-2021 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 12 | 6 | 7 | 46 | 30 | 16 | 48% | 24% | 28% | 1.84 | 1.2 | 42 |
Home | 13 | 6 | 4 | 3 | 21 | 13 | 8 | 46% | 31% | 23% | 1.62 | 1 | 22 |
Away | 12 | 6 | 2 | 4 | 25 | 17 | 8 | 50% | 17% | 33% | 2.08 | 1.42 | 20 |
2019-2020 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 14 | 5 | 2 | 53 | 21 | 32 | 67% | 24% | 10% | 2.52 | 1 | 47 |
Home | 10 | 9 | 1 | 0 | 29 | 8 | 21 | 90% | 10% | 0% | 2.9 | 0.8 | 28 |
Away | 11 | 5 | 4 | 2 | 24 | 13 | 11 | 46% | 36% | 18% | 2.18 | 1.18 | 19 |
2018-2019 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 12 | 7 | 9 | 53 | 42 | 11 | 43% | 25% | 32% | 1.89 | 1.5 | 43 |
Home | 14 | 8 | 3 | 3 | 27 | 15 | 12 | 57% | 22% | 22% | 1.93 | 1.07 | 27 |
Away | 14 | 4 | 4 | 6 | 26 | 27 | -1 | 29% | 29% | 43% | 1.86 | 1.93 | 16 |
2017-2018 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 11 | 6 | 65 | 50 | 15 | 43% | 37% | 20% | 2.17 | 1.67 | 50 |
Home | 15 | 4 | 7 | 4 | 25 | 28 | -3 | 27% | 47% | 27% | 1.67 | 1.87 | 19 |
Away | 15 | 9 | 4 | 2 | 40 | 22 | 18 | 60% | 27% | 13% | 2.67 | 1.47 | 31 |