2020-2021 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 3 | 7 | 15 | 26 | 52 | -26 | 12% | 28% | 60% | 1.04 | 2.08 | 16 |
Home | 12 | 1 | 4 | 7 | 12 | 20 | -8 | 8% | 33% | 58% | 1 | 1.67 | 7 |
Away | 13 | 2 | 3 | 8 | 14 | 32 | -18 | 15% | 23% | 62% | 1.08 | 2.46 | 9 |
2019-2020 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 4 | 4 | 13 | 29 | 51 | -22 | 19% | 19% | 62% | 1.38 | 2.43 | 16 |
Home | 11 | 3 | 3 | 5 | 19 | 25 | -6 | 27% | 27% | 46% | 1.73 | 2.27 | 12 |
Away | 10 | 1 | 1 | 8 | 10 | 26 | -16 | 10% | 10% | 80% | 1 | 2.6 | 4 |
2018-2019 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 6 | 2 | 20 | 30 | 77 | -47 | 22% | 7% | 72% | 1.07 | 2.75 | 20 |
Home | 14 | 4 | 1 | 9 | 14 | 30 | -16 | 29% | 7% | 64% | 1 | 2.14 | 13 |
Away | 14 | 2 | 1 | 11 | 16 | 47 | -31 | 14% | 7% | 79% | 1.14 | 3.36 | 7 |
2017-2018 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 10 | 8 | 11 | 39 | 45 | -6 | 35% | 28% | 38% | 1.35 | 1.55 | 38 |
Home | 14 | 6 | 3 | 5 | 23 | 24 | -1 | 43% | 22% | 36% | 1.64 | 1.72 | 21 |
Away | 15 | 4 | 5 | 6 | 16 | 21 | -5 | 27% | 33% | 40% | 1.07 | 1.4 | 17 |