2020-2021 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 15 | 2 | 8 | 67 | 42 | 25 | 60% | 8% | 32% | 2.68 | 1.68 | 47 |
Home | 13 | 8 | 0 | 5 | 35 | 24 | 11 | 62% | 0% | 39% | 2.69 | 1.85 | 24 |
Away | 12 | 7 | 2 | 3 | 32 | 18 | 14 | 58% | 17% | 25% | 2.67 | 1.5 | 23 |
2019-2020 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 11 | 4 | 7 | 39 | 26 | 13 | 50% | 18% | 32% | 1.77 | 1.18 | 37 |
Home | 12 | 5 | 3 | 4 | 22 | 15 | 7 | 42% | 25% | 33% | 1.83 | 1.25 | 18 |
Away | 10 | 6 | 1 | 3 | 17 | 11 | 6 | 60% | 10% | 30% | 1.7 | 1.1 | 19 |
2018-2019 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 14 | 6 | 8 | 47 | 25 | 22 | 50% | 22% | 29% | 1.68 | 0.89 | 48 |
Home | 14 | 7 | 4 | 3 | 27 | 13 | 14 | 50% | 29% | 22% | 1.93 | 0.93 | 25 |
Away | 14 | 7 | 2 | 5 | 20 | 12 | 8 | 50% | 14% | 36% | 1.43 | 0.86 | 23 |
2017-2018 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 8 | 12 | 47 | 43 | 4 | 33% | 27% | 40% | 1.57 | 1.43 | 38 |
Home | 14 | 5 | 3 | 6 | 22 | 20 | 2 | 36% | 22% | 43% | 1.57 | 1.43 | 18 |
Away | 16 | 5 | 5 | 6 | 25 | 23 | 2 | 31% | 31% | 38% | 1.56 | 1.44 | 20 |