2020-2021 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 6 | 5 | 13 | 36 | 49 | -13 | 25% | 21% | 54% | 1.5 | 2.04 | 23 |
Home | 12 | 4 | 2 | 6 | 16 | 21 | -5 | 33% | 17% | 50% | 1.33 | 1.75 | 14 |
Away | 12 | 2 | 3 | 7 | 20 | 28 | -8 | 17% | 25% | 58% | 1.67 | 2.33 | 9 |
2019-2020 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 12 | 1 | 4 | 41 | 24 | 17 | 71% | 6% | 24% | 2.41 | 1.41 | 37 |
Home | 8 | 7 | 0 | 1 | 24 | 12 | 12 | 88% | 0% | 13% | 3 | 1.5 | 21 |
Away | 9 | 5 | 1 | 3 | 17 | 12 | 5 | 56% | 11% | 33% | 1.89 | 1.33 | 16 |
2018-2019 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 9 | 8 | 33 | 38 | -5 | 23% | 41% | 36% | 1.5 | 1.73 | 24 |
Home | 11 | 3 | 5 | 3 | 16 | 18 | -2 | 27% | 46% | 27% | 1.46 | 1.64 | 14 |
Away | 11 | 2 | 4 | 5 | 17 | 20 | -3 | 18% | 36% | 46% | 1.55 | 1.82 | 10 |
2017-2018 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 2 | 3 | 17 | 21 | 52 | -31 | 9% | 14% | 77% | 0.96 | 2.36 | 9 |
Home | 11 | 2 | 1 | 8 | 11 | 23 | -12 | 18% | 9% | 73% | 1 | 2.09 | 7 |
Away | 11 | 0 | 2 | 9 | 10 | 29 | -19 | 0% | 18% | 82% | 0.91 | 2.64 | 2 |
2016-2017 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 6 | 4 | 12 | 25 | 33 | -8 | 27% | 18% | 55% | 1.14 | 1.5 | 22 |
Home | 11 | 5 | 2 | 4 | 11 | 13 | -2 | 46% | 18% | 36% | 1 | 1.18 | 17 |
Away | 11 | 1 | 2 | 8 | 14 | 20 | -6 | 9% | 18% | 73% | 1.27 | 1.82 | 5 |