2020-2021 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 6 | 8 | 11 | 33 | 47 | -14 | 24% | 32% | 44% | 1.32 | 1.88 | 26 |
Home | 12 | 3 | 5 | 4 | 20 | 21 | -1 | 25% | 42% | 33% | 1.67 | 1.75 | 14 |
Away | 13 | 3 | 3 | 7 | 13 | 26 | -13 | 23% | 23% | 54% | 1 | 2 | 12 |
2019-2020 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 6 | 3 | 8 | 22 | 32 | -10 | 35% | 18% | 47% | 1.3 | 1.88 | 21 |
Home | 9 | 3 | 1 | 5 | 15 | 20 | -5 | 33% | 11% | 56% | 1.67 | 2.22 | 10 |
Away | 8 | 3 | 2 | 3 | 7 | 12 | -5 | 38% | 25% | 38% | 0.88 | 1.5 | 11 |
2016-2017 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 17 | 1 | 4 | 43 | 22 | 21 | 77% | 5% | 18% | 1.96 | 1 | 52 |
Home | 11 | 10 | 1 | 0 | 22 | 7 | 15 | 91% | 9% | 0% | 2 | 0.64 | 31 |
Away | 11 | 7 | 0 | 4 | 21 | 15 | 6 | 64% | 0% | 36% | 1.91 | 1.36 | 21 |