2020-2021 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 7 | 5 | 12 | 32 | 39 | -7 | 29% | 21% | 50% | 1.33 | 1.63 | 26 |
Home | 12 | 3 | 3 | 6 | 16 | 17 | -1 | 25% | 25% | 50% | 1.33 | 1.42 | 12 |
Away | 12 | 4 | 2 | 6 | 16 | 22 | -6 | 33% | 17% | 50% | 1.33 | 1.83 | 14 |
2019-2020 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 5 | 2 | 11 | 25 | 38 | -13 | 28% | 11% | 61% | 1.39 | 2.11 | 17 |
Home | 9 | 2 | 1 | 6 | 12 | 19 | -7 | 22% | 11% | 67% | 1.33 | 2.11 | 7 |
Away | 9 | 3 | 1 | 5 | 13 | 19 | -6 | 33% | 11% | 56% | 1.45 | 2.11 | 10 |
2018-2019 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 4 | 13 | 30 | 52 | -22 | 23% | 18% | 59% | 1.36 | 2.36 | 19 |
Home | 11 | 3 | 3 | 5 | 15 | 24 | -9 | 27% | 27% | 46% | 1.36 | 2.18 | 12 |
Away | 11 | 2 | 1 | 8 | 15 | 28 | -13 | 18% | 9% | 73% | 1.36 | 2.55 | 7 |
2017-2018 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 9 | 5 | 8 | 33 | 33 | 0 | 41% | 23% | 36% | 1.5 | 1.5 | 32 |
Home | 11 | 6 | 2 | 3 | 18 | 13 | 5 | 55% | 18% | 27% | 1.64 | 1.18 | 20 |
Away | 11 | 3 | 3 | 5 | 15 | 20 | -5 | 27% | 27% | 46% | 1.36 | 1.82 | 12 |
2016-2017 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 4 | 5 | 13 | 18 | 35 | -17 | 18% | 23% | 59% | 0.82 | 1.59 | 17 |
Home | 11 | 1 | 2 | 8 | 6 | 18 | -12 | 9% | 18% | 73% | 0.55 | 1.64 | 5 |
Away | 11 | 3 | 3 | 5 | 12 | 17 | -5 | 27% | 27% | 46% | 1.09 | 1.55 | 12 |