2020-2021 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 10 | 4 | 10 | 44 | 35 | 9 | 42% | 17% | 42% | 1.83 | 1.46 | 34 |
Home | 12 | 5 | 2 | 5 | 18 | 16 | 2 | 42% | 17% | 42% | 1.5 | 1.33 | 17 |
Away | 12 | 5 | 2 | 5 | 26 | 19 | 7 | 42% | 17% | 42% | 2.17 | 1.58 | 17 |
2019-2020 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 8 | 2 | 8 | 34 | 43 | -9 | 45% | 11% | 45% | 1.89 | 2.39 | 26 |
Home | 9 | 4 | 0 | 5 | 14 | 19 | -5 | 45% | 0% | 56% | 1.56 | 2.11 | 12 |
Away | 9 | 4 | 2 | 3 | 20 | 24 | -4 | 45% | 22% | 33% | 2.22 | 2.67 | 14 |
2018-2019 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 6 | 8 | 8 | 32 | 36 | -4 | 27% | 36% | 36% | 1.46 | 1.64 | 26 |
Home | 11 | 2 | 4 | 5 | 14 | 18 | -4 | 18% | 36% | 46% | 1.27 | 1.64 | 10 |
Away | 11 | 4 | 4 | 3 | 18 | 18 | 0 | 36% | 36% | 27% | 1.64 | 1.64 | 16 |
2017-2018 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 11 | 4 | 7 | 41 | 36 | 5 | 50% | 18% | 32% | 1.86 | 1.64 | 37 |
Home | 11 | 6 | 2 | 3 | 25 | 19 | 6 | 55% | 18% | 27% | 2.27 | 1.73 | 20 |
Away | 11 | 5 | 2 | 4 | 16 | 17 | -1 | 46% | 18% | 36% | 1.46 | 1.55 | 17 |
2016-2017 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 6 | 11 | 25 | 34 | -9 | 23% | 27% | 50% | 1.14 | 1.55 | 21 |
Home | 11 | 3 | 3 | 5 | 14 | 17 | -3 | 27% | 27% | 46% | 1.27 | 1.55 | 12 |
Away | 11 | 2 | 3 | 6 | 11 | 17 | -6 | 18% | 27% | 55% | 1 | 1.55 | 9 |