2020-2021 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 9 | 3 | 12 | 38 | 46 | -8 | 38% | 13% | 50% | 1.58 | 1.92 | 30 |
Home | 12 | 5 | 2 | 5 | 20 | 20 | 0 | 42% | 17% | 42% | 1.67 | 1.67 | 17 |
Away | 12 | 4 | 1 | 7 | 18 | 26 | -8 | 33% | 8% | 58% | 1.5 | 2.17 | 13 |
2019-2020 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 6 | 2 | 10 | 26 | 32 | -6 | 33% | 11% | 56% | 1.45 | 1.78 | 20 |
Home | 9 | 3 | 2 | 4 | 19 | 19 | 0 | 33% | 22% | 45% | 2.11 | 2.11 | 11 |
Away | 9 | 3 | 0 | 6 | 7 | 13 | -6 | 33% | 0% | 67% | 0.78 | 1.45 | 9 |
2018-2019 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 5 | 7 | 10 | 26 | 34 | -8 | 23% | 32% | 46% | 1.18 | 1.55 | 22 |
Home | 11 | 3 | 4 | 4 | 10 | 14 | -4 | 27% | 36% | 36% | 0.91 | 1.27 | 13 |
Away | 11 | 2 | 3 | 6 | 16 | 20 | -4 | 18% | 27% | 55% | 1.46 | 1.82 | 9 |
2017-2018 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 9 | 3 | 10 | 38 | 37 | 1 | 41% | 14% | 46% | 1.73 | 1.68 | 30 |
Home | 11 | 4 | 2 | 5 | 16 | 15 | 1 | 36% | 18% | 46% | 1.46 | 1.36 | 14 |
Away | 11 | 5 | 1 | 5 | 22 | 22 | 0 | 46% | 9% | 46% | 2 | 2 | 16 |
2016-2017 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 10 | 3 | 9 | 39 | 33 | 6 | 46% | 14% | 41% | 1.77 | 1.5 | 33 |
Home | 11 | 8 | 1 | 2 | 21 | 9 | 12 | 73% | 9% | 18% | 1.91 | 0.82 | 25 |
Away | 11 | 2 | 2 | 7 | 18 | 24 | -6 | 18% | 18% | 64% | 1.64 | 2.18 | 8 |