2020-2021 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 10 | 6 | 8 | 40 | 36 | 4 | 42% | 25% | 33% | 1.67 | 1.5 | 36 |
Home | 12 | 6 | 3 | 3 | 23 | 14 | 9 | 50% | 25% | 25% | 1.92 | 1.17 | 21 |
Away | 12 | 4 | 3 | 5 | 17 | 22 | -5 | 33% | 25% | 42% | 1.42 | 1.83 | 15 |
2018-2019 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 13 | 4 | 5 | 45 | 22 | 23 | 59% | 18% | 23% | 2.05 | 1 | 43 |
Home | 11 | 9 | 1 | 1 | 28 | 6 | 22 | 82% | 9% | 9% | 2.55 | 0.55 | 28 |
Away | 11 | 4 | 3 | 4 | 17 | 16 | 1 | 36% | 27% | 36% | 1.55 | 1.46 | 15 |
2017-2018 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 4 | 10 | 30 | 41 | -11 | 36% | 18% | 46% | 1.36 | 1.86 | 28 |
Home | 11 | 4 | 2 | 5 | 15 | 20 | -5 | 36% | 18% | 46% | 1.36 | 1.82 | 14 |
Away | 11 | 4 | 2 | 5 | 15 | 21 | -6 | 36% | 18% | 46% | 1.36 | 1.91 | 14 |
2016-2017 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 12 | 5 | 5 | 42 | 30 | 12 | 55% | 23% | 23% | 1.91 | 1.36 | 41 |
Home | 11 | 7 | 1 | 3 | 26 | 19 | 7 | 64% | 9% | 27% | 2.36 | 1.73 | 22 |
Away | 11 | 5 | 4 | 2 | 16 | 11 | 5 | 46% | 36% | 18% | 1.46 | 1 | 19 |