2020-2021 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 25 | 9 | 4 | 12 | 46 | 48 | -2 | 36% | 16% | 48% | 1.84 | 1.92 | 31 |
Home | 12 | 5 | 2 | 5 | 28 | 22 | 6 | 42% | 17% | 42% | 2.33 | 1.83 | 17 |
Away | 13 | 4 | 2 | 7 | 18 | 26 | -8 | 31% | 15% | 54% | 1.39 | 2 | 14 |
2019-2020 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 9 | 6 | 6 | 41 | 33 | 8 | 43% | 29% | 29% | 1.95 | 1.57 | 33 |
Home | 9 | 5 | 1 | 3 | 15 | 11 | 4 | 56% | 11% | 33% | 1.67 | 1.22 | 16 |
Away | 12 | 4 | 5 | 3 | 26 | 22 | 4 | 33% | 42% | 25% | 2.17 | 1.83 | 17 |
2018-2019 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 11 | 7 | 10 | 44 | 41 | 3 | 39% | 25% | 36% | 1.57 | 1.47 | 40 |
Home | 14 | 7 | 5 | 2 | 25 | 16 | 9 | 50% | 36% | 14% | 1.79 | 1.14 | 26 |
Away | 14 | 4 | 2 | 8 | 19 | 25 | -6 | 29% | 14% | 57% | 1.36 | 1.79 | 14 |
2017-2018 ENG U23 D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 14 | 6 | 9 | 51 | 39 | 12 | 48% | 21% | 31% | 1.76 | 1.35 | 48 |
Home | 15 | 7 | 4 | 4 | 28 | 17 | 11 | 47% | 27% | 27% | 1.87 | 1.13 | 25 |
Away | 14 | 7 | 2 | 5 | 23 | 22 | 1 | 50% | 14% | 36% | 1.64 | 1.57 | 23 |