2020-2021 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 10 | 2 | 12 | 41 | 54 | -13 | 42% | 8% | 50% | 1.71 | 2.25 | 32 |
Home | 12 | 6 | 0 | 6 | 25 | 26 | -1 | 50% | 0% | 50% | 2.08 | 2.17 | 18 |
Away | 12 | 4 | 2 | 6 | 16 | 28 | -12 | 33% | 17% | 50% | 1.33 | 2.33 | 14 |
2019-2020 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 6 | 2 | 10 | 35 | 37 | -2 | 33% | 11% | 56% | 1.95 | 2.06 | 20 |
Home | 9 | 3 | 2 | 4 | 20 | 17 | 3 | 33% | 22% | 45% | 2.22 | 1.89 | 11 |
Away | 9 | 3 | 0 | 6 | 15 | 20 | -5 | 33% | 0% | 67% | 1.67 | 2.22 | 9 |
2018-2019 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 12 | 4 | 6 | 45 | 33 | 12 | 55% | 18% | 27% | 2.05 | 1.5 | 40 |
Home | 11 | 6 | 3 | 2 | 22 | 14 | 8 | 55% | 27% | 18% | 2 | 1.27 | 21 |
Away | 11 | 6 | 1 | 4 | 23 | 19 | 4 | 55% | 9% | 36% | 2.09 | 1.73 | 19 |
2017-2018 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 10 | 4 | 8 | 38 | 44 | -6 | 46% | 18% | 36% | 1.73 | 2 | 34 |
Home | 11 | 5 | 3 | 3 | 21 | 20 | 1 | 46% | 27% | 27% | 1.91 | 1.82 | 18 |
Away | 11 | 5 | 1 | 5 | 17 | 24 | -7 | 46% | 9% | 46% | 1.55 | 2.18 | 16 |