2020-2021 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 10 | 5 | 9 | 42 | 41 | 1 | 42% | 21% | 38% | 1.75 | 1.71 | 35 |
Home | 12 | 5 | 2 | 5 | 25 | 27 | -2 | 42% | 17% | 42% | 2.08 | 2.25 | 17 |
Away | 12 | 5 | 3 | 4 | 17 | 14 | 3 | 42% | 25% | 33% | 1.42 | 1.17 | 18 |
2019-2020 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 0 | 1 | 17 | 10 | 53 | -43 | 0% | 6% | 95% | 0.56 | 2.95 | 1 |
Home | 9 | 0 | 0 | 9 | 6 | 25 | -19 | 0% | 0% | 100% | 0.67 | 2.78 | 0 |
Away | 9 | 0 | 1 | 8 | 4 | 28 | -24 | 0% | 11% | 89% | 0.45 | 3.11 | 1 |
2018-2019 ENG PU23 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 2 | 6 | 14 | 14 | 47 | -33 | 9% | 27% | 64% | 0.64 | 2.14 | 12 |
Home | 11 | 2 | 3 | 6 | 10 | 16 | -6 | 18% | 27% | 55% | 0.91 | 1.46 | 9 |
Away | 11 | 0 | 3 | 8 | 4 | 31 | -27 | 0% | 27% | 73% | 0.36 | 2.82 | 3 |