2007-2008 ITA C1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 13 | 12 | 34 | 43 | -9 | 27% | 38% | 35% | 1 | 1.27 | 40 |
Home | 17 | 5 | 9 | 3 | 17 | 18 | -1 | 30% | 53% | 18% | 1 | 1.06 | 24 |
Away | 17 | 4 | 4 | 9 | 17 | 25 | -8 | 24% | 24% | 53% | 1 | 1.47 | 16 |
2006-2007 ITA C1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 14 | 11 | 32 | 39 | -7 | 27% | 41% | 32% | 0.94 | 1.15 | 41 |
Home | 17 | 5 | 10 | 2 | 15 | 12 | 3 | 30% | 59% | 12% | 0.88 | 0.71 | 25 |
Away | 17 | 4 | 4 | 9 | 17 | 27 | -10 | 24% | 24% | 53% | 1 | 1.59 | 16 |
2005-2006 ITA C1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 11 | 14 | 21 | 36 | -15 | 27% | 32% | 41% | 0.62 | 1.06 | 38 |
Home | 17 | 8 | 6 | 3 | 15 | 8 | 7 | 47% | 35% | 18% | 0.88 | 0.47 | 30 |
Away | 17 | 1 | 5 | 11 | 6 | 28 | -22 | 6% | 30% | 65% | 0.35 | 1.65 | 8 |