2021-2022 ROM D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 0 | 2 | 17 | 7 | 53 | -46 | 0% | 11% | 90% | 0.37 | 2.79 | 2 |
Home | 9 | 0 | 2 | 7 | 2 | 24 | -22 | 0% | 22% | 78% | 0.22 | 2.67 | 2 |
Away | 10 | 0 | 0 | 10 | 5 | 29 | -24 | 0% | 0% | 100% | 0.5 | 2.9 | 0 |
2018-2019 ROM D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 4 | 7 | 27 | 30 | 123 | -93 | 11% | 19% | 71% | 0.79 | 3.24 | 19 |
Home | 19 | 4 | 4 | 11 | 17 | 43 | -26 | 21% | 21% | 58% | 0.9 | 2.26 | 16 |
Away | 19 | 0 | 3 | 16 | 13 | 80 | -67 | 0% | 16% | 84% | 0.69 | 4.21 | 3 |
2017-2018 ROM D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 11 | 8 | 19 | 70 | 72 | -2 | 29% | 21% | 50% | 1.84 | 1.9 | 41 |
Home | 19 | 7 | 6 | 6 | 42 | 34 | 8 | 37% | 32% | 32% | 2.21 | 1.79 | 27 |
Away | 19 | 4 | 2 | 13 | 28 | 38 | -10 | 21% | 11% | 69% | 1.47 | 2 | 14 |
2016-2017 ROM D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 14 | 4 | 16 | 37 | 56 | -19 | 41% | 12% | 47% | 1.09 | 1.65 | 46 |
Home | 17 | 10 | 1 | 6 | 22 | 19 | 3 | 59% | 6% | 35% | 1.3 | 1.12 | 31 |
Away | 17 | 4 | 3 | 10 | 15 | 37 | -22 | 24% | 18% | 59% | 0.88 | 2.18 | 15 |
2015-2016 ROM D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 13 | 5 | 6 | 30 | 19 | 11 | 54% | 21% | 25% | 1.25 | 0.79 | 44 |
Home | 12 | 9 | 2 | 1 | 19 | 4 | 15 | 75% | 17% | 8% | 1.58 | 0.33 | 29 |
Away | 12 | 4 | 3 | 5 | 11 | 15 | -4 | 33% | 25% | 42% | 0.92 | 1.25 | 15 |
2014-2015 ROM D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 8 | 7 | 27 | 28 | -1 | 32% | 36% | 32% | 1.23 | 1.27 | 29 |
Home | 11 | 7 | 1 | 3 | 22 | 10 | 12 | 64% | 9% | 27% | 2 | 0.91 | 22 |
Away | 11 | 0 | 7 | 4 | 5 | 18 | -13 | 0% | 64% | 36% | 0.46 | 1.64 | 7 |
2013-2014 ROM D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 6 | 5 | 11 | 24 | 34 | -10 | 27% | 23% | 50% | 1.09 | 1.55 | 23 |
Home | 11 | 3 | 3 | 5 | 12 | 15 | -3 | 27% | 27% | 46% | 1.09 | 1.36 | 12 |
Away | 11 | 3 | 2 | 6 | 12 | 19 | -7 | 27% | 18% | 55% | 1.09 | 1.73 | 11 |
2012-2013 ROM D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 12 | 4 | 8 | 39 | 35 | 4 | 50% | 17% | 33% | 1.63 | 1.46 | 40 |
Home | 12 | 8 | 2 | 2 | 25 | 10 | 15 | 67% | 17% | 17% | 2.08 | 0.83 | 26 |
Away | 12 | 4 | 2 | 6 | 14 | 25 | -11 | 33% | 17% | 50% | 1.17 | 2.08 | 14 |
2011-2012 ROM D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 3 | 13 | 45 | 42 | 3 | 47% | 10% | 43% | 1.5 | 1.4 | 45 |
Home | 15 | 11 | 2 | 2 | 31 | 12 | 19 | 73% | 13% | 13% | 2.07 | 0.8 | 35 |
Away | 15 | 3 | 1 | 11 | 14 | 30 | -16 | 20% | 7% | 73% | 0.93 | 2 | 10 |
2010-2011 ROM D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 5 | 6 | 19 | 28 | 47 | -19 | 17% | 20% | 63% | 0.93 | 1.57 | 21 |
Home | 15 | 4 | 5 | 6 | 20 | 19 | 1 | 27% | 33% | 40% | 1.33 | 1.27 | 17 |
Away | 15 | 1 | 1 | 13 | 8 | 28 | -20 | 7% | 7% | 87% | 0.53 | 1.87 | 4 |