2024-2025 TUR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 10 | 14 | 10 | 43 | 39 | 4 | 30% | 41% | 30% | 1.27 | 1.15 | 44 |
Home | 17 | 4 | 8 | 5 | 18 | 18 | 0 | 24% | 47% | 30% | 1.06 | 1.06 | 20 |
Away | 17 | 6 | 6 | 5 | 25 | 21 | 4 | 35% | 35% | 30% | 1.47 | 1.24 | 24 |
2023-2024 TUR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 11 | 9 | 16 | 40 | 61 | -21 | 31% | 25% | 45% | 1.11 | 1.7 | 42 |
Home | 18 | 9 | 3 | 6 | 25 | 21 | 4 | 50% | 17% | 33% | 1.39 | 1.17 | 30 |
Away | 18 | 2 | 6 | 10 | 15 | 40 | -25 | 11% | 33% | 56% | 0.83 | 2.22 | 12 |
2022-2023 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 19 | 8 | 5 | 52 | 24 | 28 | 59% | 25% | 16% | 1.63 | 0.75 | 65 |
Home | 16 | 8 | 6 | 2 | 23 | 11 | 12 | 50% | 38% | 13% | 1.44 | 0.69 | 30 |
Away | 16 | 11 | 2 | 3 | 29 | 13 | 16 | 69% | 13% | 19% | 1.81 | 0.81 | 35 |
2021-2022 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 10 | 10 | 14 | 33 | 44 | -11 | 30% | 30% | 41% | 0.97 | 1.3 | 40 |
Home | 17 | 6 | 6 | 5 | 19 | 20 | -1 | 35% | 35% | 30% | 1.12 | 1.18 | 24 |
Away | 17 | 4 | 4 | 9 | 14 | 24 | -10 | 24% | 24% | 53% | 0.82 | 1.41 | 16 |
2020-2021 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 8 | 13 | 11 | 40 | 39 | 1 | 25% | 41% | 34% | 1.25 | 1.22 | 37 |
Home | 16 | 4 | 6 | 6 | 24 | 22 | 2 | 25% | 38% | 38% | 1.5 | 1.38 | 18 |
Away | 16 | 4 | 7 | 5 | 16 | 17 | -1 | 25% | 44% | 31% | 1 | 1.06 | 19 |