2025-2026 TUR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
2015-2016 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 10 | 12 | 14 | 33 | 37 | -4 | 28% | 33% | 39% | 0.92 | 1.03 | 42 |
Home | 18 | 5 | 6 | 7 | 18 | 16 | 2 | 28% | 33% | 39% | 1 | 0.89 | 21 |
Away | 18 | 5 | 6 | 7 | 15 | 21 | -6 | 28% | 33% | 39% | 0.83 | 1.17 | 21 |
2014-2015 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 13 | 12 | 9 | 41 | 28 | 13 | 38% | 35% | 27% | 1.21 | 0.82 | 51 |
Home | 17 | 9 | 5 | 3 | 26 | 11 | 15 | 53% | 30% | 18% | 1.53 | 0.65 | 32 |
Away | 17 | 4 | 7 | 6 | 15 | 17 | -2 | 24% | 41% | 35% | 0.88 | 1 | 19 |
2013-2014 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 16 | 9 | 9 | 56 | 37 | 19 | 47% | 27% | 27% | 1.65 | 1.09 | 57 |
Home | 17 | 9 | 4 | 4 | 34 | 17 | 17 | 53% | 24% | 24% | 2 | 1 | 31 |
Away | 17 | 7 | 5 | 5 | 22 | 20 | 2 | 41% | 30% | 30% | 1.3 | 1.18 | 26 |
2012-2013 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 21 | 2 | 11 | 65 | 34 | 31 | 62% | 6% | 32% | 1.91 | 1 | 65 |
Home | 17 | 12 | 0 | 5 | 43 | 20 | 23 | 71% | 0% | 30% | 2.53 | 1.18 | 36 |
Away | 17 | 9 | 2 | 6 | 22 | 14 | 8 | 53% | 12% | 35% | 1.3 | 0.82 | 29 |