2022 UZB D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 2 | 3 | 13 | 17 | 37 | -20 | 11% | 17% | 72% | 0.95 | 2.06 | 9 |
Home | 9 | 2 | 2 | 5 | 9 | 15 | -6 | 22% | 22% | 56% | 1 | 1.67 | 8 |
Away | 9 | 0 | 1 | 8 | 8 | 22 | -14 | 0% | 11% | 89% | 0.89 | 2.45 | 1 |
2021 UZB D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 16 | 1 | 3 | 58 | 27 | 31 | 80% | 5% | 15% | 2.9 | 1.35 | 49 |
Home | 10 | 10 | 0 | 0 | 34 | 7 | 27 | 100% | 0% | 0% | 3.4 | 0.7 | 30 |
Away | 10 | 6 | 1 | 3 | 24 | 20 | 4 | 60% | 10% | 30% | 2.4 | 2 | 19 |
2020 UZB D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 3 | 1 | 10 | 20 | 37 | -17 | 22% | 7% | 72% | 1.43 | 2.64 | 10 |
Home | 7 | 2 | 1 | 4 | 12 | 13 | -1 | 29% | 14% | 57% | 1.72 | 1.86 | 7 |
Away | 7 | 1 | 0 | 6 | 8 | 24 | -16 | 14% | 0% | 86% | 1.14 | 3.43 | 3 |
2019 UZB D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 15 | 1 | 1 | 52 | 17 | 35 | 88% | 6% | 6% | 3.06 | 1 | 46 |
Home | 8 | 7 | 1 | 0 | 21 | 7 | 14 | 88% | 13% | 0% | 2.63 | 0.88 | 22 |
Away | 9 | 8 | 0 | 1 | 31 | 10 | 21 | 89% | 0% | 11% | 3.45 | 1.11 | 24 |
2018 UZB D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 18 | 3 | 11 | 64 | 40 | 24 | 56% | 9% | 34% | 2 | 1.25 | 57 |
Home | 16 | 11 | 1 | 4 | 39 | 11 | 28 | 69% | 6% | 25% | 2.44 | 0.69 | 34 |
Away | 16 | 7 | 2 | 7 | 25 | 29 | -4 | 44% | 13% | 44% | 1.56 | 1.81 | 23 |
2017 UZB D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 15 | 5 | 14 | 48 | 50 | -2 | 44% | 15% | 41% | 1.41 | 1.47 | 50 |
Home | 17 | 13 | 2 | 2 | 34 | 12 | 22 | 77% | 12% | 12% | 2 | 0.71 | 41 |
Away | 17 | 2 | 3 | 12 | 14 | 38 | -24 | 12% | 18% | 71% | 0.82 | 2.24 | 9 |
2016 UZB D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 11 | 6 | 15 | 46 | 57 | -11 | 34% | 19% | 47% | 1.44 | 1.78 | 39 |
Home | 16 | 6 | 4 | 6 | 20 | 19 | 1 | 38% | 25% | 38% | 1.25 | 1.19 | 22 |
Away | 16 | 5 | 2 | 9 | 26 | 38 | -12 | 31% | 13% | 56% | 1.63 | 2.38 | 17 |
2015 UZB D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 11 | 4 | 3 | 39 | 12 | 27 | 61% | 22% | 17% | 2.17 | 0.67 | 37 |
Home | 9 | 6 | 2 | 1 | 23 | 8 | 15 | 67% | 22% | 11% | 2.56 | 0.89 | 20 |
Away | 9 | 5 | 2 | 2 | 16 | 4 | 12 | 56% | 22% | 22% | 1.78 | 0.45 | 17 |
2012 UKR D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0% | 0% | 100% | 1 | 2 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Away | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0% | 0% | 100% | 1 | 2 | 0 |