2024 ARG B M League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 4 | 5 | 12 | 9 | 23 | -14 | 19% | 24% | 57% | 0.43 | 1.1 | 17 |
Home | 11 | 3 | 3 | 5 | 7 | 8 | -1 | 27% | 27% | 46% | 0.64 | 0.73 | 12 |
Away | 10 | 1 | 2 | 7 | 2 | 15 | -13 | 10% | 20% | 70% | 0.2 | 1.5 | 5 |
2023 ARG B M League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 5 | 3 | 8 | 13 | 14 | -1 | 31% | 19% | 50% | 0.81 | 0.88 | 18 |
Home | 8 | 3 | 1 | 4 | 9 | 9 | 0 | 38% | 13% | 50% | 1.13 | 1.13 | 10 |
Away | 8 | 2 | 2 | 4 | 4 | 5 | -1 | 25% | 25% | 50% | 0.5 | 0.63 | 8 |
2022 ARG B M League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 4 | 5 | 7 | 14 | 18 | -4 | 25% | 31% | 44% | 0.88 | 1.13 | 17 |
Home | 8 | 2 | 2 | 4 | 11 | 13 | -2 | 25% | 25% | 50% | 1.38 | 1.63 | 8 |
Away | 8 | 2 | 3 | 3 | 3 | 5 | -2 | 25% | 38% | 38% | 0.38 | 0.63 | 9 |
2021 ARG B M League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 1 | 7 | 8 | 10 | 27 | -17 | 6% | 44% | 50% | 0.63 | 1.69 | 10 |
Home | 8 | 0 | 3 | 5 | 3 | 15 | -12 | 0% | 38% | 63% | 0.38 | 1.88 | 3 |
Away | 8 | 1 | 4 | 3 | 7 | 12 | -5 | 13% | 50% | 38% | 0.88 | 1.5 | 7 |
2019-2020 ARG B M League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 0 | 2 | 6 | 5 | 13 | -8 | 0% | 25% | 75% | 0.63 | 1.63 | 2 |
Home | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 0% | 25% | 75% | 0.25 | 1.5 | 1 |
Away | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 0% | 25% | 75% | 1 | 1.75 | 1 |