2014-2015 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 5 | 10 | 15 | 23 | 40 | -17 | 17% | 33% | 50% | 0.77 | 1.33 | 25 |
Home | 15 | 2 | 6 | 7 | 13 | 19 | -6 | 13% | 40% | 47% | 0.87 | 1.27 | 12 |
Away | 15 | 3 | 4 | 8 | 10 | 21 | -11 | 20% | 27% | 53% | 0.67 | 1.4 | 13 |
2013-2014 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 9 | 12 | 36 | 39 | -3 | 30% | 30% | 40% | 1.2 | 1.3 | 36 |
Home | 15 | 6 | 3 | 6 | 23 | 20 | 3 | 40% | 20% | 40% | 1.53 | 1.33 | 21 |
Away | 15 | 3 | 6 | 6 | 13 | 19 | -6 | 20% | 40% | 40% | 0.87 | 1.27 | 15 |
2012-2013 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 14 | 8 | 12 | 40 | 36 | 4 | 41% | 24% | 35% | 1.18 | 1.06 | 50 |
Home | 17 | 8 | 6 | 3 | 23 | 13 | 10 | 47% | 35% | 18% | 1.35 | 0.77 | 30 |
Away | 17 | 6 | 2 | 9 | 17 | 23 | -6 | 35% | 12% | 53% | 1 | 1.35 | 20 |
2011-2012 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 8 | 13 | 13 | 29 | 37 | -8 | 24% | 38% | 38% | 0.85 | 1.09 | 37 |
Home | 17 | 6 | 5 | 6 | 17 | 17 | 0 | 35% | 30% | 35% | 1 | 1 | 23 |
Away | 17 | 2 | 8 | 7 | 12 | 20 | -8 | 12% | 47% | 41% | 0.71 | 1.18 | 14 |
2009-2010 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 5 | 10 | 19 | 36 | 57 | -21 | 15% | 30% | 56% | 1.06 | 1.68 | 25 |
Home | 17 | 4 | 2 | 11 | 19 | 30 | -11 | 24% | 12% | 65% | 1.12 | 1.77 | 14 |
Away | 17 | 1 | 8 | 8 | 17 | 27 | -10 | 6% | 47% | 47% | 1 | 1.59 | 11 |