2018 EST D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 4 | 4 | 28 | 35 | 135 | -100 | 11% | 11% | 78% | 0.97 | 3.75 | 16 |
Home | 18 | 2 | 3 | 13 | 21 | 58 | -37 | 11% | 17% | 72% | 1.17 | 3.22 | 9 |
Away | 18 | 2 | 1 | 15 | 14 | 77 | -63 | 11% | 6% | 83% | 0.78 | 4.28 | 7 |
2011 EST D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 0 | 4 | 32 | 11 | 192 | -181 | 0% | 11% | 89% | 0.31 | 5.33 | 4 |
Home | 18 | 0 | 2 | 16 | 8 | 91 | -83 | 0% | 11% | 89% | 0.45 | 5.06 | 2 |
Away | 18 | 0 | 2 | 16 | 3 | 101 | -98 | 0% | 11% | 89% | 0.17 | 5.61 | 2 |
2007 EST D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 1 | 2 | 33 | 15 | 153 | -138 | 3% | 6% | 92% | 0.42 | 4.25 | 5 |
Home | 18 | 0 | 1 | 17 | 7 | 68 | -61 | 0% | 6% | 95% | 0.39 | 3.78 | 1 |
Away | 18 | 1 | 1 | 16 | 8 | 85 | -77 | 6% | 6% | 89% | 0.45 | 4.72 | 4 |
2006 EST D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 6 | 7 | 23 | 35 | 104 | -69 | 17% | 20% | 64% | 0.97 | 2.89 | 25 |
Home | 18 | 5 | 3 | 10 | 22 | 42 | -20 | 28% | 17% | 56% | 1.22 | 2.33 | 18 |
Away | 18 | 1 | 4 | 13 | 13 | 62 | -49 | 6% | 22% | 72% | 0.72 | 3.45 | 7 |