2024-2025 TUR D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 9 | 16 | 37 | 46 | -9 | 27% | 27% | 47% | 1.09 | 1.35 | 36 |
Home | 17 | 6 | 3 | 8 | 22 | 23 | -1 | 35% | 18% | 47% | 1.3 | 1.35 | 21 |
Away | 17 | 3 | 6 | 8 | 15 | 23 | -8 | 18% | 35% | 47% | 0.88 | 1.35 | 15 |
2023-2024 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 22 | 4 | 2 | 67 | 18 | 49 | 79% | 14% | 7% | 2.39 | 0.64 | 70 |
Home | 14 | 12 | 1 | 1 | 39 | 7 | 32 | 86% | 7% | 7% | 2.79 | 0.5 | 37 |
Away | 14 | 10 | 3 | 1 | 28 | 11 | 17 | 72% | 22% | 7% | 2 | 0.79 | 33 |
2022-2023 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 21 | 9 | 4 | 53 | 21 | 32 | 62% | 27% | 12% | 1.56 | 0.62 | 72 |
Home | 17 | 12 | 2 | 3 | 28 | 10 | 18 | 71% | 12% | 18% | 1.65 | 0.59 | 38 |
Away | 17 | 9 | 7 | 1 | 25 | 11 | 14 | 53% | 41% | 6% | 1.47 | 0.65 | 34 |
2011-2012 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 5 | 12 | 19 | 28 | 72 | -44 | 14% | 33% | 53% | 0.78 | 2 | 27 |
Home | 18 | 3 | 6 | 9 | 17 | 34 | -17 | 17% | 33% | 50% | 0.95 | 1.89 | 15 |
Away | 18 | 2 | 6 | 10 | 11 | 38 | -27 | 11% | 33% | 56% | 0.61 | 2.11 | 12 |
2010-2011 TUR 3B League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 12 | 13 | 31 | 42 | -11 | 27% | 35% | 38% | 0.91 | 1.24 | 39 |
Home | 17 | 6 | 6 | 5 | 20 | 22 | -2 | 35% | 35% | 30% | 1.18 | 1.3 | 24 |
Away | 17 | 3 | 6 | 8 | 11 | 20 | -9 | 18% | 35% | 47% | 0.65 | 1.18 | 15 |