2021 UZB D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 9 | 1 | 10 | 40 | 43 | -3 | 45% | 5% | 50% | 2 | 2.15 | 28 |
Home | 10 | 4 | 1 | 5 | 23 | 22 | 1 | 40% | 10% | 50% | 2.3 | 2.2 | 13 |
Away | 10 | 5 | 0 | 5 | 17 | 21 | -4 | 50% | 0% | 50% | 1.7 | 2.1 | 15 |
2020 UZB D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 3 | 1 | 8 | 22 | 37 | -15 | 25% | 8% | 67% | 1.83 | 3.08 | 10 |
Home | 6 | 3 | 1 | 2 | 15 | 14 | 1 | 50% | 17% | 33% | 2.5 | 2.33 | 10 |
Away | 6 | 0 | 0 | 6 | 7 | 23 | -16 | 0% | 0% | 100% | 1.17 | 3.83 | 0 |
2019 UZB D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 15 | 3 | 10 | 55 | 47 | 8 | 54% | 11% | 36% | 1.97 | 1.68 | 48 |
Home | 14 | 9 | 1 | 4 | 32 | 25 | 7 | 64% | 7% | 29% | 2.29 | 1.79 | 28 |
Away | 14 | 6 | 2 | 6 | 23 | 22 | 1 | 43% | 14% | 43% | 1.64 | 1.57 | 20 |
2018 UZB D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 6 | 1 | 25 | 39 | 69 | -30 | 19% | 3% | 78% | 1.22 | 2.16 | 19 |
Home | 16 | 4 | 1 | 11 | 24 | 32 | -8 | 25% | 6% | 69% | 1.5 | 2 | 13 |
Away | 16 | 2 | 0 | 14 | 15 | 37 | -22 | 13% | 0% | 88% | 0.94 | 2.31 | 6 |
2017 UZB D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 8 | 14 | 50 | 64 | -14 | 35% | 24% | 41% | 1.47 | 1.88 | 44 |
Home | 17 | 10 | 6 | 1 | 39 | 24 | 15 | 59% | 35% | 6% | 2.3 | 1.41 | 36 |
Away | 17 | 2 | 2 | 13 | 11 | 40 | -29 | 12% | 12% | 77% | 0.65 | 2.35 | 8 |
2016 UZB D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 10 | 6 | 16 | 55 | 65 | -10 | 31% | 19% | 50% | 1.72 | 2.03 | 36 |
Home | 16 | 6 | 5 | 5 | 37 | 33 | 4 | 38% | 31% | 31% | 2.31 | 2.06 | 23 |
Away | 16 | 4 | 1 | 11 | 18 | 32 | -14 | 25% | 6% | 69% | 1.13 | 2 | 13 |
2015 UZB D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 7 | 4 | 7 | 25 | 26 | -1 | 39% | 22% | 39% | 1.39 | 1.45 | 25 |
Home | 9 | 4 | 2 | 3 | 16 | 13 | 3 | 45% | 22% | 33% | 1.78 | 1.45 | 14 |
Away | 9 | 3 | 2 | 4 | 9 | 13 | -4 | 33% | 22% | 45% | 1 | 1.45 | 11 |
2014 UZB D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 7 | 8 | 35 | 42 | -7 | 32% | 32% | 36% | 1.59 | 1.91 | 28 |
Home | 11 | 3 | 4 | 4 | 24 | 26 | -2 | 27% | 36% | 36% | 2.18 | 2.36 | 13 |
Away | 11 | 4 | 3 | 4 | 11 | 16 | -5 | 36% | 27% | 36% | 1 | 1.46 | 15 |