2024 ARG B M League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 6 | 6 | 9 | 13 | 22 | -9 | 29% | 29% | 43% | 0.62 | 1.05 | 24 |
Home | 10 | 3 | 3 | 4 | 8 | 11 | -3 | 30% | 30% | 40% | 0.8 | 1.1 | 12 |
Away | 11 | 3 | 3 | 5 | 5 | 11 | -6 | 27% | 27% | 46% | 0.46 | 1 | 12 |
2023 ARG B M League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 2 | 7 | 7 | 8 | 15 | -7 | 13% | 44% | 44% | 0.5 | 0.94 | 13 |
Home | 8 | 2 | 3 | 3 | 5 | 6 | -1 | 25% | 38% | 38% | 0.63 | 0.75 | 9 |
Away | 8 | 0 | 4 | 4 | 3 | 9 | -6 | 0% | 50% | 50% | 0.38 | 1.13 | 4 |
2022 ARG D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 36 | 3 | 18 | 15 | 21 | 41 | -20 | 8% | 50% | 42% | 0.58 | 1.14 | 27 |
Home | 18 | 2 | 8 | 8 | 10 | 18 | -8 | 11% | 45% | 45% | 0.56 | 1 | 14 |
Away | 18 | 1 | 10 | 7 | 11 | 23 | -12 | 6% | 56% | 39% | 0.61 | 1.28 | 13 |
2021 ARG B M League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 7 | 8 | 1 | 22 | 8 | 14 | 44% | 50% | 6% | 1.38 | 0.5 | 29 |
Home | 8 | 6 | 2 | 0 | 16 | 1 | 15 | 75% | 25% | 0% | 2 | 0.13 | 20 |
Away | 8 | 1 | 6 | 1 | 6 | 7 | -1 | 13% | 75% | 13% | 0.75 | 0.88 | 9 |
2019-2020 ARG B M League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 1 | 5 | 2 | 6 | 8 | -2 | 13% | 63% | 25% | 0.75 | 1 | 8 |
Home | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 33% | 67% | 0% | 0.67 | 0.33 | 5 |
Away | 5 | 0 | 3 | 2 | 4 | 7 | -3 | 0% | 60% | 40% | 0.8 | 1.4 | 3 |