2015-2016 ROM D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 11 | 3 | 10 | 28 | 28 | 0 | 46% | 13% | 42% | 1.17 | 1.17 | 36 |
Home | 12 | 5 | 1 | 6 | 14 | 14 | 0 | 42% | 8% | 50% | 1.17 | 1.17 | 16 |
Away | 12 | 6 | 2 | 4 | 14 | 14 | 0 | 50% | 17% | 33% | 1.17 | 1.17 | 20 |
2014-2015 ROM D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 6 | 8 | 34 | 28 | 6 | 36% | 27% | 36% | 1.55 | 1.27 | 30 |
Home | 11 | 6 | 4 | 1 | 22 | 10 | 12 | 55% | 36% | 9% | 2 | 0.91 | 22 |
Away | 11 | 2 | 2 | 7 | 12 | 18 | -6 | 18% | 18% | 64% | 1.09 | 1.64 | 8 |
2013-2014 ROM D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 8 | 5 | 9 | 29 | 31 | -2 | 36% | 23% | 41% | 1.32 | 1.41 | 29 |
Home | 11 | 5 | 1 | 5 | 17 | 16 | 1 | 46% | 9% | 46% | 1.55 | 1.46 | 16 |
Away | 11 | 3 | 4 | 4 | 12 | 15 | -3 | 27% | 36% | 36% | 1.09 | 1.36 | 13 |
2012-2013 ROM D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 |
2011-2012 ROM D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 6 | 11 | 43 | 31 | 12 | 43% | 20% | 37% | 1.43 | 1.03 | 45 |
Home | 15 | 8 | 4 | 3 | 24 | 12 | 12 | 53% | 27% | 20% | 1.6 | 0.8 | 28 |
Away | 15 | 5 | 2 | 8 | 19 | 19 | 0 | 33% | 13% | 53% | 1.27 | 1.27 | 17 |
2009-2010 ROM D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 7 | 15 | 47 | 57 | -10 | 35% | 21% | 44% | 1.38 | 1.68 | 43 |
Home | 17 | 8 | 2 | 7 | 31 | 26 | 5 | 47% | 12% | 41% | 1.82 | 1.53 | 26 |
Away | 17 | 4 | 5 | 8 | 16 | 31 | -15 | 24% | 30% | 47% | 0.94 | 1.82 | 17 |
2008-2009 ROM D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 8 | 11 | 33 | 43 | -10 | 37% | 27% | 37% | 1.1 | 1.43 | 41 |
Home | 15 | 8 | 4 | 3 | 19 | 14 | 5 | 53% | 27% | 20% | 1.27 | 0.93 | 28 |
Away | 15 | 3 | 4 | 8 | 14 | 29 | -15 | 20% | 27% | 53% | 0.93 | 1.93 | 13 |
2007-2008 ROM D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 8 | 14 | 12 | 33 | 37 | -4 | 24% | 41% | 35% | 0.97 | 1.09 | 38 |
Home | 17 | 6 | 8 | 3 | 19 | 14 | 5 | 35% | 47% | 18% | 1.12 | 0.82 | 26 |
Away | 17 | 2 | 6 | 9 | 14 | 23 | -9 | 12% | 35% | 53% | 0.82 | 1.35 | 12 |
2005-2006 ROM D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 3 | 5 | 22 | 16 | 55 | -39 | 10% | 17% | 73% | 0.53 | 1.83 | 14 |
Home | 15 | 3 | 2 | 10 | 11 | 24 | -13 | 20% | 13% | 67% | 0.73 | 1.6 | 11 |
Away | 15 | 0 | 3 | 12 | 5 | 31 | -26 | 0% | 20% | 80% | 0.33 | 2.07 | 3 |
2004-2005 ROM D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 9 | 13 | 20 | 28 | -8 | 27% | 30% | 43% | 0.67 | 0.93 | 33 |
Home | 15 | 8 | 5 | 2 | 17 | 9 | 8 | 53% | 33% | 13% | 1.13 | 0.6 | 29 |
Away | 15 | 0 | 4 | 11 | 3 | 19 | -16 | 0% | 27% | 73% | 0.2 | 1.27 | 4 |