2024 CWPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 4 | 5 | 13 | 18 | 36 | -18 | 18% | 23% | 59% | 0.82 | 1.64 | 17 |
Home | 11 | 4 | 2 | 5 | 13 | 13 | 0 | 36% | 18% | 46% | 1.18 | 1.18 | 14 |
Away | 11 | 0 | 3 | 8 | 5 | 23 | -18 | 0% | 27% | 73% | 0.46 | 2.09 | 3 |
2023 CWPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 6 | 4 | 12 | 15 | 31 | -16 | 27% | 18% | 55% | 0.68 | 1.41 | 22 |
Home | 11 | 2 | 2 | 7 | 6 | 17 | -11 | 18% | 18% | 64% | 0.55 | 1.55 | 8 |
Away | 11 | 4 | 2 | 5 | 9 | 14 | -5 | 36% | 18% | 46% | 0.82 | 1.27 | 14 |
2021 CWPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 0 | 3 | 6 | 5 | 16 | -11 | 0% | 33% | 67% | 0.56 | 1.78 | 3 |
Home | 5 | 0 | 2 | 3 | 3 | 10 | -7 | 0% | 40% | 60% | 0.6 | 2 | 2 |
Away | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 0% | 25% | 75% | 0.5 | 1.5 | 1 |
2020 CWPL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 1 | 2 | 6 | 4 | 26 | -22 | 11% | 22% | 67% | 0.45 | 2.89 | 5 |
Home | 5 | 1 | 1 | 3 | 2 | 13 | -11 | 20% | 20% | 60% | 0.4 | 2.6 | 4 |
Away | 4 | 0 | 1 | 3 | 2 | 13 | -11 | 0% | 25% | 75% | 0.5 | 3.25 | 1 |