2023 SWE D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 3 | 6 | 17 | 25 | 58 | -33 | 12% | 23% | 65% | 0.96 | 2.23 | 15 |
Home | 13 | 2 | 4 | 7 | 14 | 27 | -13 | 15% | 31% | 54% | 1.08 | 2.08 | 10 |
Away | 13 | 1 | 2 | 10 | 11 | 31 | -20 | 8% | 15% | 77% | 0.85 | 2.39 | 5 |
2019 SWE D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 3 | 3 | 20 | 22 | 66 | -44 | 12% | 12% | 77% | 0.85 | 2.54 | 12 |
Home | 13 | 2 | 1 | 10 | 12 | 33 | -21 | 15% | 8% | 77% | 0.92 | 2.54 | 7 |
Away | 13 | 1 | 2 | 10 | 10 | 33 | -23 | 8% | 15% | 77% | 0.77 | 2.54 | 5 |
2018 SWE D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 7 | 11 | 45 | 48 | -3 | 31% | 27% | 42% | 1.73 | 1.85 | 31 |
Home | 13 | 5 | 5 | 3 | 26 | 19 | 7 | 39% | 39% | 23% | 2 | 1.46 | 20 |
Away | 13 | 3 | 2 | 8 | 19 | 29 | -10 | 23% | 15% | 62% | 1.46 | 2.23 | 11 |