2024-2025 Mexico Liga MX Femenil
1x2 Odds |
Home |
Away |
Result |
Handicap |
Result |
Handicap |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
0-1.25 | 55 | 4 | 4 | 29 | 5 | 3 | 24 | 2 | 20 | 4 | 5 | 11 | 2 | 1 | 13 | 2 |
1.26-1.4 | 11 | 6 | 3 | 7 | 1 | 0 | 11 | 1 | 18 | 1 | 0 | 11 | 0 | 2 | 4 | 2 |
1.41-1.65 | 22 | 7 | 3 | 13 | 3 | 4 | 10 | 2 | 11 | 7 | 6 | 8 | 0 | 1 | 13 | 2 |
1.66-1.75 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 0 |
1.76-1.85 | 5 | 2 | 1 | 4 | 1 | 0 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 6 | 0 |
1.86-1.95 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
1.96-2.05 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
2.06-2.15 | 2 | 3 | 3 | 2 | 0 | 0 | 5 | 1 | 5 | 3 | 3 | 5 | 1 | 1 | 4 | 0 |
2.16-2.25 | 5 | 4 | 0 | 5 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
2.26-2.35 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
2.36-2.55 | 4 | 4 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 2 |
>2.56 | 22 | 22 | 63 | 47 | 6 | 6 | 43 | 5 | 17 | 28 | 108 | 57 | 8 | 10 | 68 | 10 |
Last Update: 14-05-2025 06:59