2024-2025 Turkey 1. Lig
1x2 Odds |
Home |
Away |
Result |
Handicap |
Result |
Handicap |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
0-1.25 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1.26-1.4 | 8 | 4 | 0 | 5 | 1 | 0 | 4 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
1.41-1.65 | 20 | 7 | 8 | 10 | 7 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.66-1.75 | 14 | 3 | 5 | 11 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
1.76-1.85 | 12 | 4 | 2 | 11 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
1.86-1.95 | 10 | 6 | 5 | 10 | 0 | 0 | 11 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
1.96-2.05 | 14 | 7 | 9 | 14 | 0 | 0 | 15 | 1 | 6 | 0 | 3 | 6 | 0 | 0 | 3 | 0 |
2.06-2.15 | 9 | 6 | 8 | 9 | 0 | 0 | 10 | 4 | 3 | 2 | 7 | 2 | 1 | 0 | 9 | 0 |
2.16-2.25 | 15 | 11 | 12 | 14 | 1 | 1 | 14 | 8 | 2 | 8 | 4 | 2 | 1 | 1 | 5 | 5 |
2.26-2.35 | 7 | 11 | 8 | 7 | 0 | 4 | 9 | 6 | 4 | 2 | 11 | 4 | 0 | 1 | 11 | 1 |
2.36-2.55 | 13 | 14 | 13 | 13 | 0 | 8 | 13 | 6 | 10 | 9 | 14 | 10 | 1 | 8 | 14 | 0 |
>2.56 | 33 | 19 | 29 | 39 | 7 | 8 | 24 | 3 | 63 | 69 | 121 | 98 | 27 | 13 | 103 | 12 |
Last Update: 30-05-2025 23:00