2023-2024 German Bundesliga 2
1x2 Odds |
Home |
Away |
Result |
Handicap |
Result |
Handicap |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
0-1.25 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.26-1.4 | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
1.41-1.65 | 22 | 4 | 5 | 14 | 5 | 3 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
1.66-1.75 | 5 | 5 | 3 | 2 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1.76-1.85 | 13 | 3 | 7 | 11 | 1 | 1 | 10 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
1.86-1.95 | 10 | 7 | 2 | 8 | 2 | 0 | 6 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
1.96-2.05 | 9 | 3 | 12 | 7 | 2 | 0 | 14 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
2.06-2.15 | 14 | 7 | 7 | 13 | 0 | 1 | 10 | 4 | 6 | 3 | 2 | 6 | 0 | 0 | 3 | 2 |
2.16-2.25 | 12 | 4 | 10 | 12 | 0 | 1 | 11 | 2 | 11 | 3 | 2 | 11 | 0 | 1 | 3 | 1 |
2.26-2.35 | 10 | 5 | 7 | 10 | 0 | 2 | 7 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
2.36-2.55 | 16 | 10 | 6 | 16 | 1 | 6 | 6 | 3 | 14 | 10 | 12 | 14 | 1 | 7 | 12 | 2 |
>2.56 | 22 | 23 | 38 | 29 | 5 | 10 | 38 | 1 | 59 | 51 | 117 | 83 | 18 | 17 | 95 | 14 |
Last Update: 18-01-2025 02:09