2022-2023 England Championship
1x2 Odds |
Home |
Away |
Result |
Handicap |
Result |
Handicap |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
Win |
Draw |
Loss |
Win |
Win 1/2 |
Draw |
Loss |
Loss 1/2 |
0-1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.26-1.4 | 10 | 1 | 3 | 6 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.41-1.65 | 24 | 14 | 4 | 14 | 6 | 3 | 18 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 0 |
1.66-1.75 | 10 | 11 | 11 | 6 | 3 | 1 | 22 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
1.76-1.85 | 18 | 10 | 4 | 16 | 2 | 0 | 12 | 2 | 4 | 2 | 0 | 4 | 0 | 0 | 2 | 0 |
1.86-1.95 | 26 | 9 | 9 | 24 | 2 | 0 | 17 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
1.96-2.05 | 15 | 9 | 8 | 15 | 0 | 0 | 14 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 3 | 3 |
2.06-2.15 | 18 | 13 | 9 | 18 | 0 | 2 | 16 | 4 | 7 | 5 | 4 | 7 | 0 | 1 | 5 | 3 |
2.16-2.25 | 12 | 11 | 12 | 12 | 0 | 2 | 13 | 8 | 12 | 2 | 7 | 12 | 0 | 1 | 7 | 1 |
2.26-2.35 | 15 | 10 | 19 | 15 | 1 | 1 | 19 | 8 | 10 | 6 | 5 | 10 | 0 | 1 | 5 | 5 |
2.36-2.55 | 30 | 15 | 25 | 30 | 0 | 11 | 25 | 4 | 22 | 15 | 20 | 22 | 2 | 11 | 20 | 2 |
>2.56 | 51 | 48 | 73 | 59 | 16 | 22 | 72 | 3 | 115 | 111 | 188 | 171 | 32 | 30 | 166 | 15 |
Last Update: 18-01-2025 03:11