2016 Commonwealth of Independent States
FT Handicap Odds Statistics
Home Win | 7 | 43.8 |
Void | 0 | 0 |
Away Win | 9 | 56.2 |
Suggested Team | Latvia U21 | 75% |
Avoided Team | Tajikistan U21 | 75% |
Suggested Win Team(Home) | Moldova U21 | 100% |
Avoid Team(Home) | Tajikistan U21 | 100% |
Suggested Win Team(Away) | Latvia U21, Belarus U21, Kazakhstan U21 | 100% |
Avoid Team(Away) | Moldova U21, Tajikistan U21 | 66.7 |
Most Void Team | Latvia U21, Estonia U21, Kazakhstan U21, Kyrgyzstan U21, Belarus U21, Moldova U21, Russia U21, Tajikistan U21 | 0% |
Least Void Team | Latvia U21, Estonia U21, Kazakhstan U21, Kyrgyzstan U21, Belarus U21, Moldova U21, Russia U21, Tajikistan U21 | 0% |
HT Handicap Odds Statistics
Home Win | 4 | 23.5 |
Void | 5 | 29.4 |
Away Win | 8 | 47.1 |
Suggested Team | Kazakhstan U21, Latvia U21, Estonia U21 | 50% |
Avoided Team | Russia U21 | 80% |
Suggested Win Team(Home) | Latvia U21 | 50% |
Avoid Team(Home) | Russia U21, Tajikistan U21 | 100% |
Suggested Win Team(Away) | Kazakhstan U21, Tajikistan U21 | 100% |
Avoid Team(Away) | Tajikistan U21 | 66.7 |
Most Void Team | Kazakhstan U21, Kyrgyzstan U21, Belarus U21, Moldova U21 | 50% |
Least Void Team | Tajikistan U21, Russia U21 | 0% |
Last Update: 05-03-2025 03:54