2024 MSG Prime Minister's Cup
FT Handicap Odds Statistics
Home Win | 2 | 33.3 |
Void | 0 | 0 |
Away Win | 4 | 66.7 |
Suggested Team | Papua New Guinea | 100% |
Avoided Team | Solomon Islands, Fiji, Vanuatu | 66.7% |
Suggested Win Team(Home) | Papua New Guinea | 100% |
Avoid Team(Home) | Fiji, Vanuatu | 100% |
Suggested Win Team(Away) | Papua New Guinea | 100% |
Avoid Team(Away) | Fiji, Vanuatu | 50 |
Most Void Team | Papua New Guinea, Solomon Islands, Fiji, Vanuatu, New Caledonia, Solomon IslandsU23 | 0% |
Least Void Team | Papua New Guinea, Solomon Islands, Fiji, Vanuatu, New Caledonia, Solomon IslandsU23 | 0% |
HT Handicap Odds Statistics
Home Win | 2 | 33.3 |
Void | 1 | 16.7 |
Away Win | 3 | 50 |
Suggested Team | Papua New Guinea | 100% |
Avoided Team | Solomon Islands, Vanuatu | 66.7% |
Suggested Win Team(Home) | Papua New Guinea | 100% |
Avoid Team(Home) | Vanuatu | 100% |
Suggested Win Team(Away) | Papua New Guinea | 100% |
Avoid Team(Away) | Fiji, Vanuatu | 50 |
Most Void Team | Fiji, Vanuatu | 33.3% |
Least Void Team | Papua New Guinea, Solomon Islands, New Caledonia, Solomon IslandsU23 | 0% |
Last Update: 05-03-2025 02:21