2019 Australian National Super League
FT Handicap Odds Statistics
Home Win | 4 | 57.1 |
Void | 0 | 0 |
Away Win | 3 | 42.9 |
Suggested Team | Queensland Lions SC | 100% |
Avoided Team | Heidelberg United, Campbelltown City SC, Canberra Olympic, Devonport City | 100% |
Suggested Win Team(Home) | Queensland Lions SC | 100% |
Avoid Team(Home) | Heidelberg United | 100% |
Suggested Win Team(Away) | Queensland Lions SC | 100% |
Avoid Team(Away) | Canberra Olympic, Devonport City, Campbelltown City SC | 100 |
Most Void Team | Queensland Lions SC, Wollongong Wolves, Maitland, Perth SC, Heidelberg United, Campbelltown City SC, Canberra Olympic, Devonport City | 0% |
Least Void Team | Queensland Lions SC, Wollongong Wolves, Maitland, Perth SC, Heidelberg United, Campbelltown City SC, Canberra Olympic, Devonport City | 0% |
HT Handicap Odds Statistics
Home Win | 3 | 42.9 |
Void | 0 | 0 |
Away Win | 4 | 57.1 |
Suggested Team | Campbelltown City SC | 100% |
Avoided Team | Heidelberg United, Canberra Olympic, Devonport City | 100% |
Suggested Win Team(Home) | Wollongong Wolves | 66.7% |
Avoid Team(Home) | Heidelberg United, Queensland Lions SC | 100% |
Suggested Win Team(Away) | Queensland Lions SC, Campbelltown City SC | 100% |
Avoid Team(Away) | Canberra Olympic, Devonport City | 100 |
Most Void Team | Wollongong Wolves, Queensland Lions SC, Campbelltown City SC, Perth SC, Maitland, Heidelberg United, Canberra Olympic, Devonport City | 0% |
Least Void Team | Wollongong Wolves, Queensland Lions SC, Campbelltown City SC, Perth SC, Maitland, Heidelberg United, Canberra Olympic, Devonport City | 0% |
Last Update: 05-03-2025 03:32