2018 IFA Shield Tournament
FT Handicap Odds Statistics
Home Win | 6 | 50 |
Void | 0 | 0 |
Away Win | 6 | 50 |
Suggested Team | Tata U19 | 66.7% |
Avoided Team | Atletico de Kolkata U19, Churchill Brothers U19 | 66.7% |
Suggested Win Team(Home) | Mohammedan SC(IND) U19 | 100% |
Avoid Team(Home) | Sail Academy Bokaro U19 | 100% |
Suggested Win Team(Away) | Sail Academy Bokaro U19, Mohun Bagan U19 | 100% |
Avoid Team(Away) | Mohammedan SC(IND) U19, Churchill Brothers U19 | 100 |
Most Void Team | Mohun Bagan U19, Tata U19, East Bengal U19, Mohammedan SC(IND) U19, Sail Academy Bokaro U19, Bengal Academy U19, Atletico de Kolkata U19, Churchill Brothers U19 | 0% |
Least Void Team | Mohun Bagan U19, Tata U19, East Bengal U19, Mohammedan SC(IND) U19, Sail Academy Bokaro U19, Bengal Academy U19, Atletico de Kolkata U19, Churchill Brothers U19 | 0% |
HT Handicap Odds Statistics
Home Win | 6 | 50 |
Void | 2 | 16.7 |
Away Win | 4 | 33.3 |
Suggested Team | Atletico de Kolkata U19, Churchill Brothers U19 | 66.7% |
Avoided Team | Tata U19 | 66.7% |
Suggested Win Team(Home) | Churchill Brothers U19, Mohammedan SC(IND) U19 | 100% |
Avoid Team(Home) | Sail Academy Bokaro U19 | 100% |
Suggested Win Team(Away) | Sail Academy Bokaro U19 | 100% |
Avoid Team(Away) | Mohammedan SC(IND) U19, Churchill Brothers U19 | 100 |
Most Void Team | Bengal Academy U19 | 50% |
Least Void Team | Atletico de Kolkata U19, Churchill Brothers U19, Mohammedan SC(IND) U19, Sail Academy Bokaro U19, Tata U19 | 0% |
Last Update: 05-03-2025 03:42