2025 FIFA U-20 World Cup
Rank |
Team |
Games |
Over (%) |
Void (%) |
Under (%) |
Odds |
No Data. |
Over/Under Odds Stat.
Over | 0 | 0% |
Void | 0 | 0% |
Under | 0 | 0% |
Most Over Team | | 0% |
Most Under Team | | 0% |
Most Over Home Team | | 0% |
Most Under Home Team | | 0% |
Most Over Away Team | | 0% |
Most Under Away Team | | 0% |
HT Over/Under Odds Stat.
Over | 0 | 0% |
Void | 0 | 0% |
Under | 0 | 0% |
Most Over Team | | 0% |
Most Under Team | | 0% |
Most Over Home Team | | 0% |
Most Under Home Team | | 0% |
Most Over Away Team | | 0% |
Most Under Away Team | | 0% |
Last Update: 03-06-2025 01:43