2025 Finland League Cup
Over/Under Odds Stat.
Over | 30 | 45.5% |
Void | 10 | 15.2% |
Under | 26 | 39.4% |
Most Over Team | HJK Helsinki | 71.4% |
Most Under Team | Vaasa VPS | 80% |
Most Over Home Team | FC Haka | 66.7% |
Most Under Home Team | Inter Turku, SJK Seinajoen | 66.7% |
Most Over Away Team | HJK Helsinki | 100% |
Most Under Away Team | Vaasa VPS | 100% |
HT Over/Under Odds Stat.
Over | 20 | 30.3% |
Void | 8 | 12.1% |
Under | 38 | 57.6% |
Most Over Team | FC Haka, Gnistan Helsinki | 60% |
Most Under Team | SJK Seinajoen | 100% |
Most Over Home Team | Gnistan Helsinki | 100% |
Most Under Home Team | Jaro, IFK Mariehamn, KTP Kotka, SJK Seinajoen | 100% |
Most Over Away Team | IFK Mariehamn | 66.7% |
Most Under Away Team | SJK Seinajoen, Vaasa VPS | 100% |
Last Update: 30-03-2025 15:00